Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 11,780 | 321.20 | 3,783,682 | 385.09 | 4,536,360 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 10,812 | 128.51 | 1,389,480 | 96.56 | 1,044,007 |
NATIVE PASTURE | 13,382 | 103.32 | 1,382,641 | 92.05 | 1,231,813 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 844 | 84,950 | 0.00 | 78,074 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 36,818 | $6,640,753 | $6,890,254 |
Ratio: 0.9638
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IMPROVED PASTURE | 85 | 96.56 | 8,208 |
NATIVE PASTURE | 759 | 92.05 | 69,866 |
Totals | 844 | $78,074 |