Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 73,391 | 233.29 | 17,121,060 | 356.60 | 26,171,231 |
BARREN | 88,726 | 24.00 | 2,129,402 | 24.00 | 2,129,402 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 51,086 | 136.58 | 6,977,074 | 68.00 | 3,473,848 |
NATIVE PASTURE | 320,133 | 32.61 | 10,440,572 | 35.20 | 11,268,682 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 15,296 | 735,250 | 825,292 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 640 | 32.92 | 21,070 | 32.92 | 21,070 |
Category Totals: | 549,272 | $ 37,424,428 | $ 43,889,525 |
Ratio: 0.8527
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 7,749 | 324,250 |
DRY CROPLAND | 518 | 184,719 |
IMPROVED PASTURE | 2,106 | 143,208 |
NATIVE PASTURE | 4,923 | 173,290 |
Totals: | 15,296 | $ 825,467 |