Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 1,396,620 | N/A | 1,396,620 | 1,396,620 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 48,920 | N/A | 48,920 | 48,920 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 9,192,199 | N/A | 9,192,199 | 9,192,199 |
D2 - FARM & RANCH IMP | 2,178,690 | N/A | 2,178,690 | 2,178,690 |
E - NON-AG LAND AND IMPROVEMENTS | 31,921,480 | N/A | 31,921,480 | 31,921,480 |
F1 - COMMERCIAL REAL | 797,940 | N/A | 797,940 | 797,940 |
F2 - INDUSTRIAL REAL | 224,942,220 | N/A | 224,942,220 | 224,942,220 |
G - ALL MINERALS | 27,508,520 | N/A | 27,508,520 | 27,508,520 |
J - ALL UTILITIES | 135,466,470 | N/A | 135,466,470 | 135,466,470 |
L1 - COMMERCIAL PERSONAL | 439,295 | N/A | 439,295 | 439,295 |
L2 - INDUSTRIAL PERSONAL | 480,120,880 | N/A | 480,120,880 | 480,120,880 |
M1 - MOBILE HOMES | 456,270 | N/A | 456,270 | 456,270 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 914,469,504 | 0 | 914,469,504 | 914,469,504 |
Less Total Deductions | 491,948,829 | 0 | 491,948,829 | 491,948,829 |
Total Taxable Value | 422,520,675 | 0 | 422,520,675 | 422,520,675 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 427,613,155 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 422,520,675 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 427,613,155 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 422,520,675 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 429,263,155 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 430,363,155 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 423,955,108 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 879,997,185 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 874,904,705 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 879,997,185 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 874,904,705 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 881,647,185 | T13 plus the loss to the chapter 313 agreement |
T16 | 882,747,185 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 876,339,138 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 5,092,480 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 1,650,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 1,100,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 1,396,620 | N/A | 1,396,620 | 1,396,620 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 48,920 | N/A | 48,920 | 48,920 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 9,192,199 | N/A | 9,192,199 | 9,192,199 |
D2 - FARM & RANCH IMP | 2,178,690 | N/A | 2,178,690 | 2,178,690 |
E - NON-AG LAND AND IMPROVEMENTS | 31,921,480 | N/A | 31,921,480 | 31,921,480 |
F1 - COMMERCIAL REAL | 797,940 | N/A | 797,940 | 797,940 |
F2 - INDUSTRIAL REAL | 224,942,220 | N/A | 224,942,220 | 224,942,220 |
G - ALL MINERALS | 27,508,520 | N/A | 27,508,520 | 27,508,520 |
J - ALL UTILITIES | 135,466,470 | N/A | 135,466,470 | 135,466,470 |
L1 - COMMERCIAL PERSONAL | 439,295 | N/A | 439,295 | 439,295 |
L2 - INDUSTRIAL PERSONAL | 480,120,880 | N/A | 480,120,880 | 480,120,880 |
M1 - MOBILE HOMES | 456,270 | N/A | 456,270 | 456,270 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 914,469,504 | 914,469,504 | 914,469,504 | |
Less Total Deductions | 491,948,829 | 491,948,829 | 491,948,829 | |
Total Taxable Value | 422,520,675 | 422,520,675 | 422,520,675 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 427,613,155 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 422,520,675 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 427,613,155 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 422,520,675 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 429,263,155 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 430,363,155 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 423,955,108 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 879,997,185 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 874,904,705 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 879,997,185 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 874,904,705 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 881,647,185 | T13 plus the loss to the chapter 313 agreement |
T16 | 882,747,185 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 876,339,138 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 5,092,480 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 1,650,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 1,100,000 | Loss to Second Previous Homestead Increase |