taxes Property Tax Assistance

2023 Field Studies Category Worksheet

177/Nolan County
221-905/Trent ISD

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
T&P BLK 19 SEC 031 ABST 0305 18180 79,200 70,792 1.1188
T&P BLK 19 SEC 033 ABST 0306 18193 132,350 108,550 1.2193
LAND ONLY T&P BLK 19 SEC 033 ABST 0306 18197 10,800 18,184 0.5939
LAND ONLY T&P BLK 19 SEC 033 ABST 0306 18200 180,330 146,736 1.2289
T&P BLK 19 SEC 043 NW/COR ABST 0310 18203MP 134,680 175,000 0.7696
LAND ONLY T&P BLK 19 SEC 055 ABST 0314 18217 24,680 41,870 0.5894
T&P BLK 20 SEC 035 ABST 0322 18228 253,620 134,328 1.8881
DAVIS WILLIAM H BLK 0 SEC 286 ABST 0523 286 S/PT 19049 134,320 136,141 0.9866
T&P BLK 19 SEC 032 ABST 0563 19134 257,700 179,395 1.4365
T&P BLK 19 SEC W/2 OF S/2 OF NE/4 OF 44 ABST 0567 19149 100,000 120,000 0.8333
T&P BLK 19 SEC 030 ABST 1340 20481 419,650 349,622 1.2003
LAND ONLY T&P BLK 19 SEC 030 ABST 1340 20482 6,530 13,818 0.4726
LAND ONLY T&P BLK 19 SEC 030 ABST 1340 20484 8,280 13,098 0.6322
T&P BLK 20 SEC 040 ABST 1760 21474 189,970 195,775 0.9703
LAND ONLY T&P BLK 19 SEC 030 ABST 1340 32474 8,420 13,818 0.6094
DWMH T&P BLK 19 SEC 031 ABST 0305 42008 121,160 210,365 0.5760
LAND ONLY T&P BLK 19 SEC 32 SW/COR 44027 6,610 13,818 0.4784
T&P BLK 19 SEC 034 44044 298,040 298,500 0.9985
LAND ONLY T&P BLK 19 SEC 033 EPT/SE4 60726 5,000 9,330 0.5359
T&P BLK 19 SEC 031 ABST 0305 60856 412,450 380,914 1.0828
STRATUM 0 TOTALS   2,783,790 2,630,054 1.0585

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 89 2,783,790 2,630,054 7,444,270 1.0585 7,032,848  
Total   20 89 2,783,790 2,630,054 7,444,270   7,032,848 1.0585