Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 6,105 | 225.74 | 1,378,150 | 335.74 | 2,049,693 |
BARREN | 3,488 | 24.00 | 83,722 | 24.00 | 83,722 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 1,722 | 147.02 | 253,162 | 75.26 | 129,598 |
NATIVE PASTURE | 10,807 | 33.45 | 361,516 | 36.13 | 390,457 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 1,105 | 63,050 | 0.00 | 119,164 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 23,227 | $2,139,600 | $2,772,634 |
Ratio: 0.7717
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 234 | 335.74 | 78,563 |
BARREN | 723 | 41.51 | 30,010 |
IMPROVED PASTURE | 134 | 75.26 | 10,085 |
NATIVE PASTURE | 14 | 36.14 | 506 |
Totals | 1,105 | $119,164 |