Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,330 | 0 | 0 | 21,975,418 | 1 | 21,975,418 | |
2 | R | 12 | 3,861 | 507,760 | 775,877 | 154,701,046 | 0.6544 | 236,401,354 | |
3 | R | 13 | 3,172 | 1,008,670 | 1,388,041 | 223,553,260 | 0.7267 | 307,627,990 | |
4 | R | 21 | 1,721 | 2,609,090 | 3,205,300 | 212,760,490 | 0.8140 | 261,376,523 | |
5 | R | 19 | 1,674 | 4,143,560 | 4,893,060 | 392,436,359 | 0.8468 | 463,434,529 | |
Total | 65 | 11,758 | 8,269,080 | 10,262,278 | 1,005,426,573 | 1,290,815,814 | 0.7789 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 750 | 0 | 0 | 3,884,153 | 1 | 3,884,153 | |
2 | R | 12 | 1,501 | 139,330 | 191,015 | 18,592,972 | 0.7294 | 25,490,776 | |
3 | R | 12 | 756 | 296,660 | 420,846 | 18,127,632 | 0.7049 | 25,716,601 | |
4 | R | 12 | 406 | 506,070 | 524,474 | 16,917,570 | 0.9649 | 17,532,978 | |
5 | R | 12 | 125 | 1,830,360 | 1,848,975 | 24,489,320 | 0.9899 | 24,739,186 | |
Total | 48 | 3,538 | 2,772,420 | 2,985,310 | 82,011,647 | 97,363,694 | 0.8423 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 4,941 | 1,889,150 | 3,348,387 | 183,371,711 | 0.5642 | 325,011,895 | |
Total | 20 | 4,941 | 1,889,150 | 3,348,387 | 183,371,711 | 325,011,895 | 0.5642 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 282 | 0 | 0 | 11,173,610 | 1 | 11,173,610 | |
2 | R | 12 | 379 | 1,837,230 | 2,072,259 | 51,538,163 | 0.8866 | 58,130,118 | |
3 | R | 12 | 143 | 4,223,170 | 5,514,479 | 51,102,460 | 0.7658 | 66,730,817 | |
4 | R | 13 | 61 | 12,263,570 | 13,449,819 | 52,108,240 | 0.9118 | 57,148,761 | |
5 | R | 11 | 24 | 42,858,520 | 47,581,222 | 69,660,110 | 0.9007 | 77,339,969 | |
Total | 48 | 889 | 61,182,490 | 68,617,779 | 235,582,583 | 270,523,275 | 0.8708 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 421 | 0 | 0 | 6,183,526 | 1 | 6,183,526 | |
2 | R | 10 | 169 | 1,252,061 | 1,246,909 | 29,185,884 | 1.0041 | 29,066,710 | |
3 | R | 9 | 58 | 4,638,081 | 4,623,839 | 29,625,562 | 1.0031 | 29,534,007 | |
4 | R | 8 | 32 | 6,639,663 | 6,627,118 | 29,702,705 | 1.0019 | 29,646,377 | |
5 | R | 6 | 14 | 13,102,685 | 13,197,769 | 28,098,741 | 0.9928 | 28,302,519 | |
Total | 33 | 694 | 25,632,490 | 25,695,635 | 122,796,418 | 122,733,139 | 1.0005 |