Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 114 | 0 | 0 | 6,412,943 | 1 | 6,412,943 | |
2 | R | 13 | 249 | 1,982,238 | 2,361,797 | 40,852,060 | 0.8393 | 48,673,966 | |
3 | R | 13 | 166 | 4,093,110 | 4,246,987 | 47,733,584 | 0.9638 | 49,526,441 | |
4 | R | 12 | 172 | 4,606,330 | 4,830,725 | 65,367,984 | 0.9535 | 68,555,830 | |
5 | R | 13 | 272 | 7,542,040 | 7,321,878 | 164,217,071 | 1.0301 | 159,418,572 | |
Total | 51 | 973 | 18,223,718 | 18,761,387 | 324,583,642 | 332,587,752 | 0.9759 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 21 | 481 | 7,684,740 | 8,450,669 | 150,900,630 | 0.9094 | 165,934,275 | |
Total | 21 | 481 | 7,684,740 | 8,450,669 | 150,900,630 | 165,934,275 | 0.9094 |