Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 2,306 | 537.95 | 1,240,512 | 518.52 | 1,195,707 |
DRY CROP | 3,298 | 282.04 | 930,158 | 274.41 | 905,004 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 0 | 0 | 0.00 | 0 | |
NATIVE PASTURE | 182,867 | 44.02 | 8,050,580 | 25.54 | 4,670,423 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 35 | 1,727 | 0.00 | 894 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 133 | 461.68 | 61,403 | 461.68 | 61,403 |
Category Totals | 188,639 | $10,284,380 | $6,833,431 |
Ratio: 1.5050
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
NATIVE PASTURE | 35 | 25.54 | 894 |
Totals | 35 | $894 |