ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-902 | Henrietta ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-903 | Petrolia CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-904 | Bellevue ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-905 | Midway ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-901 | Bowie ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-906 | Gold-Burg ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
243-901 | Burkburnett ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 3,874 | 764,780 | 197.41 | 0.9701 | 174.52 | |
039-902 | Henrietta ISD | 26,406 | 5,170,050 | 195.79 | 0.9621 | 173.08 | |
039-903 | Petrolia CISD | 42,033 | 8,619,290 | 205.06 | 1.0077 | 181.29 | |
039-904 | Bellevue ISD | 6,466 | 1,273,760 | 196.99 | 0.9680 | 174.14 | |
039-905 | Midway ISD | 11,918 | 2,347,270 | 196.95 | 0.9678 | 174.11 | |
169-901 | Bowie ISD | 384 | 75,520 | 196.67 | 0.9664 | 173.86 | |
169-906 | Gold-Burg ISD | 1,040 | 204,390 | 196.53 | 0.9657 | 173.73 | |
243-901 | Burkburnett ISD | 7,541 | 1,826,480 | 242.21 | 1.1902 | 214.12 | |
CAD Totals: | 179.90 | 99,662 | 20,281,540 | 203.50 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 471 | 43,900 | 93.21 | 1.0002 | 104.62 | |
039-902 | Henrietta ISD | 4,913 | 458,770 | 93.38 | 1.0020 | 104.81 | |
039-903 | Petrolia CISD | 3,187 | 296,850 | 93.14 | 0.9995 | 104.55 | |
039-904 | Bellevue ISD | 4,072 | 379,320 | 93.15 | 0.9996 | 104.56 | |
039-905 | Midway ISD | 5,461 | 509,140 | 93.23 | 1.0004 | 104.64 | |
169-901 | Bowie ISD | 1,430 | 133,230 | 93.17 | 0.9998 | 104.58 | |
169-906 | Gold-Burg ISD | 111 | 10,340 | 93.15 | 0.9996 | 104.56 | |
243-901 | Burkburnett ISD | 1,604 | 148,690 | 92.70 | 0.9947 | 104.05 | |
CAD Totals: | 104.60 | 21,249 | 1,980,240 | 93.19 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 8,222 | 522,980 | 63.61 | 1.0070 | 56.19 | |
039-902 | Henrietta ISD | 214,859 | 13,616,780 | 63.38 | 1.0033 | 55.98 | |
039-903 | Petrolia CISD | 79,096 | 4,962,960 | 62.75 | 0.9934 | 55.43 | |
039-904 | Bellevue ISD | 85,216 | 5,378,380 | 63.11 | 0.9991 | 55.75 | |
039-905 | Midway ISD | 137,313 | 8,665,540 | 63.11 | 0.9991 | 55.75 | |
169-901 | Bowie ISD | 7,500 | 469,470 | 62.60 | 0.9910 | 55.30 | |
169-906 | Gold-Burg ISD | 4,237 | 267,500 | 63.13 | 0.9994 | 55.77 | |
243-901 | Burkburnett ISD | 4,451 | 283,530 | 63.70 | 1.0084 | 56.27 | |
CAD Totals: | 55.80 | 540,894 | 34,167,140 | 63.17 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.