taxes Property Tax Assistance

2016 Confidence Interval Detail

043/Collin
043-907/McKinney ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 1,533,078,121 0.9709 1,579,027,831 242 8,143 .011827575
A 2,383,168,088 0.9657 2,467,814,112 246 9,403 .010539464
A 2,484,631,446 0.9770 2,543,123,281 249 7,319 .006057628
A 2,666,886,980 0.9794 2,722,980,376 243 5,017 .004192481
B 150,716,801 0.7932 190,011,096 8 33 .059751496
B 101,195,170 0.8001 126,478,153 5 6 .008541385
B 71,211,289 0.6907 103,100,172 5 3 .063220426
E 293,217,197 0.9677 303,004,234 15 967 .005378276
F1 370,930,037 0.8606 431,013,290 12 409 .065121063
F1 365,490,655 0.9511 384,282,047 9 150 .038490531
F1 376,657,826 0.8967 420,048,875 9 60 .050763800
F1 414,099,595 0.9046 457,770,943 8 24 .034265775
L1 224,055,072 1.0167 220,374,813 10 782 .016488233
L1 248,840,021 0.9938 250,392,454 9 89 .002188668
L1 223,316,504 1.0138 220,276,686 6 16 .000933368
Random Totals: 11,907,494,802   12,419,698,363 1,076 32,421  
Catg D1 Exception Values: 4,671,606   3,954,869      
Catg B Exception Values: 135,625,016   152,352,783      
Catg L1 Exception Values: 230,858,284   245,145,006      
Total Test Values (4): 12,278,649,708   12,821,151,021      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 641,057,551

Confidence Interval Values (5)

State Lower Limit: 12,180,093,470 (State Test Value minus Margin of Error Percent)
Local Test Value: 12,278,649,708 (Within Confidence Interval)
State Upper Limit: 13,462,208,572 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 12,459,730,276 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories