Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,163 | 0 | 0 | 74,191,008 | 74,191,008 | ||
2 | R | 97 | 2,974 | 24,193,388 | 26,362,387 | 735,150,538 | .9177 | 801,079,370 | |
3 | R | 99 | 2,407 | 34,637,117 | 36,655,965 | 841,798,066 | .9449 | 890,885,878 | |
4 | R | 100 | 2,168 | 44,449,922 | 45,372,768 | 969,173,625 | .9797 | 989,255,512 | |
5 | R | 99 | 1,527 | 62,327,763 | 64,229,829 | 1,030,029,800 | .9704 | 1,061,448,681 | |
Total | 395 | 10,239 | 165,608,190 | 172,620,949 | 3,650,343,037 | 3,816,860,449 | .9564 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 14 | 364 | 9,336,833 | 9,238,434 | 428,822,929 | 1.0107 | 424,283,100 | |
Total | 14 | 364 | 9,336,833 | 9,238,434 | 428,822,929 | 424,283,100 | 1.0107 |