Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 1,160 | 360.38 | 418,040 | 266.60 | 309,256 |
Dry Crop | 42,132 | 132.79 | 5,594,590 | 169.82 | 7,154,856 |
Barren | 99,666 | 55.81 | 5,562,100 | 55.81 | 5,562,100 |
Orchard | 1 | 520.00 | 520 | 520.00 | 520 |
Improved Pasture | 2,404 | 75.61 | 181,770 | 59.14 | 142,173 |
Native Pasture | 38,113 | 79.20 | 3,018,630 | 65.41 | 2,492,971 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 27 | 0.00 | 2,210 | 0.00 | 1,766 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 183,503 | $14,777,860 | $15,663,642 |
Ratio: 0.9434
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 27 | 65.41 | 1,766 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 27 | $1,766 |
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Wildlife | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 0 | $0 |