(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 5,189,320 | 0.5863 | 8,850,964 | 10 | 244 | .320793911 |
A | 4,853,170 | 0.7769 | 6,246,840 | 10 | 109 | .028672188 |
A | 5,169,650 | 0.8129 | 6,359,515 | 9 | 74 | .011830707 |
A | 5,383,000 | 0.8269 | 6,509,856 | 8 | 45 | .126441468 |
E | 20,331,465 | 0.7402 | 27,467,529 | 15 | 456 | .639998766 |
L1 | 341,720 | 1.0129 | 337,368 | 7 | 16 | .008035992 |
L1 | 485,640 | 0.9839 | 493,587 | 4 | 8 | .000872389 |
L1 | 317,250 | 1.0000 | 317,250 | 2 | 3 | |
Random Totals: | 42,071,215 | 56,582,909 | 65 | 955 | ||
Catg J Exception Values: | 6,824,500 | 7,377,343 | ||||
Catg D1 Exception Values: | 7,048,251 | 6,423,007 | ||||
Catg L1 Exception Values: | 2,721,730 | 2,742,223 | ||||
Total Test Values (4): | 58,665,696 | 73,125,482 |
Margin of Error Percent: | 16.0046808 |
---|---|
Margin of Error Value: | 11,703,500 |
Local Test Value: | 58,665,696 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 61,421,982 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 84,828,982 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 60,647,495 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories