taxes Property Tax Assistance

2016 Category G Worksheet

076/Fisher
221-905/Trent ISD



Category G1 - Stratum 2
$ 1 - $ 441,993


Property ID Local Value PTAD Value Ratio
TXO07B015630 94,940 94,755 1.0020
TXO07B016733 22,730 25,463 0.8927
TXO07B018322 27,050 19,994 1.3529
TXO07B021278 95,320 71,489 1.3334
TXO07B023033 6,790 5,497 1.2352
TXO07B023273 7,240 5,497 1.3171
TXO07B024881 7,010 7,196 0.9742
TXO07B027457 5,360 7,354 0.7289
TXO07B029118 7,670 7,196 1.0659
TXO07B030410 52,550 66,663 0.7883
TXO07B030542 10,710 10,994 0.9742
TXO07B030913 16,300 22,687 0.7185
TXO07B031152 373,580 335,626 1.1131
TXO07B031284 33,740 46,343 0.7280
TXO07B031865 15,020 13,954 1.0764
Stratum 2 Totals 776,010 740,708 1.0477

Category G1 - Stratum 6
$ 441,994 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO07B030574 445,790 466,965 0.9547
Stratum 6 Totals 445,790 466,965 0.9547

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 2 R 15 25 776,010 740,708 1,764,180 1.0477 1,683,860  
G1 6 C 1 1 445,790 466,965 445,790 0.9547 466,965  
Total     16 26 1,221,800 1,207,673 2,209,970   2,150,825 1.0275