taxes Property Tax Assistance

2016 Confidence Interval Detail

123/Jefferson
123-905/Nederland ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 274,014,547 0.9508 288,193,676 52 3,201 .019351920
A 275,256,950 0.9799 280,903,102 65 2,207 .002117467
A 288,968,850 0.9726 297,109,655 46 1,633 .003720327
A 309,634,780 0.9821 315,278,261 42 1,092 .003646715
B 16,870,030 1.0343 16,310,577 9 106 .003606587
B 16,630,880 0.9011 18,456,198 7 24 .062436276
B 42,416,100 0.9154 46,336,137 5 8 .055924935
F1 57,393,305 0.9594 59,822,082 10 323 .014235778
F1 56,774,080 1.0513 54,003,691 9 119 .008671032
F1 60,509,500 1.0728 56,403,337 8 49 .013998500
F1 55,949,110 0.9537 58,665,314 6 17 .019975963
L1 34,582,596 1.0094 34,260,547 10 544 .006245636
L1 39,360,630 0.9755 40,349,185 10 72 .005555688
L1 31,878,400 0.9872 32,291,734 7 19 .000517076
L1 62,673,070 0.9790 64,017,436 4 11 .002315676
Random Totals: 1,622,912,828   1,662,400,932 290 9,425  
Catg J Exception Values: 2,498,613   2,631,876      
Catg D1 Exception Values: 79,800   57,368      
Catg B Exception Values: 23,241,670   23,076,729      
Total Test Values (4): 1,648,732,911   1,688,166,905      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 84,408,345

Confidence Interval Values (5)

State Lower Limit: 1,603,758,560 (State Test Value minus Margin of Error Percent)
Local Test Value: 1,648,732,911 (Within Confidence Interval)
State Upper Limit: 1,772,575,250 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 2,163,806,540 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories