(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 2,359,790 | 0.9115 | 2,588,908 | 9 | 56 | .027357521 |
A | 5,146,830 | 0.8697 | 5,917,937 | 14 | 69 | .042610972 |
A | 3,814,160 | 0.8550 | 4,461,006 | 9 | 31 | .020020624 |
A | 3,546,560 | 0.9594 | 3,696,644 | 7 | 15 | .028272657 |
E | 11,738,284 | 0.9589 | 12,241,406 | 15 | 277 | .009764356 |
F1 | 10,490,099 | 1.0279 | 10,205,369 | 8 | 41 | .007606221 |
G1 | 10,241,655 | 1.1480 | 8,921,302 | 8 | 19 | .230763113 |
L1 | 9,893,610 | 1.0483 | 9,437,766 | 9 | 45 | .009715580 |
Random Totals: | 57,230,988 | 57,470,338 | 79 | 553 | ||
Catg J Exception Values: | 2,562,543 | 2,599,570 | ||||
Catg D1 Exception Values: | 4,305,089 | 3,427,342 | ||||
Catg G1 Exception Values: | 26,934,770 | 27,485,259 | ||||
Total Test Values (4): | 91,033,390 | 90,982,509 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 4,549,125 |
State Lower Limit: | 86,433,384 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 91,033,390 | (Within Confidence Interval) |
State Upper Limit: | 95,531,634 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 564,094,206 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories