taxes Property Tax Assistance

2016 Confidence Interval Detail

139/Lamar
139-909/Paris ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 96,366,650 1.0300 93,559,854 10 2,864 .043120309
A 95,457,200 0.9004 106,016,437 17 1,447 .030038231
A 97,154,350 0.9094 106,833,462 21 1,011 .038226125
A 96,605,830 0.9831 98,266,534 21 577 .039959761
B 11,094,230 0.9858 11,254,037 10 149 .005080185
B 10,897,610 0.9406 11,585,807 10 86 .052579099
B 11,570,670 0.8409 13,759,864 9 37 .036485681
B 10,163,480 0.8292 12,256,971 4 9 .012569075
F1 46,350,096 1.0254 45,201,966 13 397 .017203909
F1 46,495,070 0.8905 52,212,319 11 127 .032764730
F1 53,668,870 0.8673 61,880,399 10 46 .063757578
F1 42,945,060 1.0209 42,065,883 4 10 .002842815
L1 20,864,650 0.9916 21,041,398 10 319 .003518040
L1 20,969,190 0.9767 21,469,428 9 76 .007968920
L1 19,611,500 0.9886 19,837,649 8 30 .000435098
L1 28,064,320 0.9944 28,222,365 5 17 .000448819
Random Totals: 708,278,776   745,464,373 172 7,202  
Catg D1 Exception Values: 408,335   459,163      
Total Test Values (4): 708,687,111   745,923,536      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 37,296,176

Confidence Interval Values (5)

State Lower Limit: 708,627,360 (State Test Value minus Margin of Error Percent)
Local Test Value: 708,687,111 (Within Confidence Interval)
State Upper Limit: 783,219,712 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 729,137,194 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories