(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 6,887,750 | 0.8103 | 8,500,247 | 15 | 308 | .064113120 |
A | 7,203,700 | 0.9123 | 7,896,196 | 15 | 153 | .018787456 |
A | 7,677,250 | 0.9640 | 7,963,952 | 14 | 98 | .014654719 |
A | 8,328,080 | 1.0089 | 8,254,614 | 13 | 53 | .012428396 |
E | 17,296,380 | 0.7165 | 24,140,098 | 20 | 374 | .086446574 |
L1 | 1,431,630 | 1.0034 | 1,426,779 | 7 | 22 | .001049192 |
L1 | 1,865,690 | 1.0022 | 1,861,594 | 4 | 8 | .001249386 |
L1 | 2,182,270 | 0.9516 | 2,293,264 | 2 | 4 | .003403021 |
Random Totals: | 52,872,750 | 62,336,744 | 90 | 1,020 | ||
Catg D1 Exception Values: | 31,492,533 | 33,381,462 | ||||
Catg L1 Exception Values: | 1,018,840 | 1,056,953 | ||||
Total Test Values (4): | 85,384,123 | 96,775,159 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 4,838,757 |
Local Test Value: | 85,384,123 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 91,936,402 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 101,613,916 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 118,513,320 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories