(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 129,026,486 | 0.9649 | 133,720,060 | 13 | 1,943 | .036022492 |
A | 128,526,340 | 0.9357 | 137,358,491 | 15 | 1,132 | .013989825 |
A | 136,657,305 | 0.9642 | 141,731,285 | 10 | 926 | .027837590 |
A | 144,307,778 | 1.0140 | 142,315,363 | 17 | 605 | .003987241 |
F1 | 39,464,500 | 1.0029 | 39,350,384 | 10 | 338 | .038228218 |
F1 | 39,462,025 | 0.9824 | 40,168,999 | 9 | 116 | .022261278 |
F1 | 44,352,267 | 0.9186 | 48,282,459 | 8 | 41 | .020287143 |
F1 | 43,663,880 | 0.9790 | 44,600,490 | 5 | 10 | .004330909 |
L1 | 14,210,551 | 1.0218 | 13,907,370 | 10 | 248 | .006217078 |
L1 | 13,957,610 | 1.0352 | 13,483,008 | 9 | 64 | .012166992 |
L1 | 22,114,460 | 0.9649 | 22,918,914 | 8 | 19 | .012768683 |
Random Totals: | 755,743,202 | 777,836,823 | 114 | 5,442 | ||
Catg J Exception Values: | 15,242,410 | 15,207,332 | ||||
Catg D1 Exception Values: | 14,038,267 | 15,243,017 | ||||
Total Test Values (4): | 785,023,879 | 808,287,172 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 40,414,358 |
State Lower Limit: | 767,872,814 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 785,023,879 | (Within Confidence Interval) |
State Upper Limit: | 848,701,530 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,128,784,998 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories