Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 3,514 | 318.58 | 1,119,482 | 489.51 | 1,720,138 |
Dry Crop | 12,510 | 218.99 | 2,739,525 | 184.96 | 2,313,850 |
Barren | 6,102 | 87.17 | 531,940 | 87.17 | 531,940 |
Orchard | 105 | 339.62 | 35,660 | 339.62 | 35,660 |
Improved Pasture | 16,063 | 94.17 | 1,512,730 | 94.94 | 1,525,021 |
Native Pasture | 38,149 | 90.05 | 3,435,398 | 76.88 | 2,932,895 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 84 | 234.52 | 19,700 | 234.52 | 19,700 |
Category Totals | 76,527 | $9,394,435 | $9,079,204 |
Ratio: 1.0347
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 0 | $0 |
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Wildlife | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 0 | $0 |