Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 2,909 | 330.03 | 960,060 | 507.09 | 1,475,125 |
Dry Crop | 2,027 | 222.15 | 450,300 | 187.63 | 380,326 |
Barren | 774 | 82.08 | 63,530 | 82.08 | 63,530 |
Orchard | 208 | 338.51 | 70,410 | 338.51 | 70,410 |
Improved Pasture | 4,885 | 102.30 | 499,740 | 103.15 | 503,888 |
Native Pasture | 6,165 | 90.04 | 555,090 | 76.87 | 473,904 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 29 | 110.69 | 3,210 | 110.69 | 3,210 |
Category Totals | 16,997 | $2,602,340 | $2,970,393 |
Ratio: 0.8761
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 0 | $0 |
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Wildlife | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 0 | $0 |