taxes Property Tax Assistance

2016 Confidence Interval Detail

163/Medina
163-904/Hondo ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 51,288,225 0.9492 54,033,107 10 1,067 .051963999
A 56,969,945 0.9843 57,878,640 15 579 .030825411
A 55,044,705 0.9655 57,011,605 14 348 .018836792
A 56,190,760 0.9773 57,495,917 10 214 .000466483
C1 11,548,618 0.8925 12,939,628 11 663 .027500221
C1 10,413,820 1.0390 10,022,926 10 238 .046595502
C1 10,936,383 1.0114 10,813,114 9 130 .024082403
C1 13,478,320 0.9679 13,925,323 8 41 .053963452
E 134,899,525 0.9798 137,680,675 16 1,322 .006345957
F1 14,263,390 0.9726 14,665,217 9 112 .010582853
F1 15,448,862 0.9354 16,515,781 8 46 .026693953
F1 18,707,630 0.9979 18,746,999 7 26 .007772245
F1 13,725,530 0.9633 14,248,448 3 5 .016270865
L1 7,764,946 1.0459 7,424,176 9 155 .011452352
L1 7,717,012 1.0400 7,420,204 8 31 .012559100
L1 6,945,660 1.0464 6,637,672 4 8 .008975536
Random Totals: 485,343,331   497,459,432 151 4,985  
Catg D1 Exception Values: 32,643,909   32,568,098      
Catg L1 Exception Values: 6,777,520   7,206,886      
Total Test Values (4): 524,764,760   537,234,416      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 26,861,720

Confidence Interval Values (5)

State Lower Limit: 510,372,696 (State Test Value minus Margin of Error Percent)
Local Test Value: 524,764,760 (Within Confidence Interval)
State Upper Limit: 564,096,136 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 617,133,252 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories