Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 7,617 | 291.53 | 2,220,593 | 219.90 | 1,675,035 |
Dry Crop | 47,674 | 155.57 | 7,416,873 | 184.00 | 8,772,087 |
Barren | 0 | 0 | 0 | ||
Orchard | 337 | 270.32 | 91,099 | 270.32 | 91,099 |
Improved Pasture | 32 | 152.50 | 4,880 | 152.50 | 4,880 |
Native Pasture | 482,702 | 9.89 | 4,774,107 | 12.20 | 5,890,432 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 803 | 147.18 | 118,188 | 147.18 | 118,188 |
Category Totals: | 539,165 | $ 14,625,740 | $ 16,551,721 |
Ratio: 0.8836
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |