taxes Property Tax Assistance

2016 Confidence Interval Detail

165/Midland
165-901/Midland ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 1,906,118,130 0.9376 2,032,975,821 71 14,148 .031812278
A 2,150,560,810 0.9587 2,243,205,184 84 9,713 .022230200
A 2,086,956,200 0.9999 2,087,164,916 130 6,441 .007914522
A 1,967,755,660 0.9426 2,087,582,920 91 3,275 .013843953
B 175,595,640 0.9726 180,542,505 10 147 .008455870
B 136,345,060 0.9918 137,472,333 9 13 .015144454
B 112,163,340 1.0754 104,299,182 5 7 .011059871
C1 65,406,800 0.8640 75,702,315 18 3,526 .043155024
C1 64,891,780 0.8651 75,010,727 12 1,264 .089268237
C1 61,523,600 1.1060 55,627,125 9 484 .016567655
C1 56,377,260 0.8404 67,083,841 6 102 .075836920
E 302,642,310 0.8933 338,791,347 13 1,572 .044682516
F1 659,582,870 0.9658 682,939,397 12 1,665 .036019156
F1 619,069,300 0.8785 704,689,015 11 363 .189888223
F1 675,847,105 0.8052 839,353,086 11 142 .103964014
F1 569,703,680 0.8030 709,469,091 9 32 .186148956
G1 623,652,317 0.9647 646,472,807 14 357 .092630604
G1 640,740,058 1.0228 626,456,842 12 68 .004497131
G1 633,450,871 1.1662 543,175,159 7 20 .173865740
G1 595,792,406 0.9898 601,932,114 5 6 .009520751
L1 304,997,200 1.0121 301,350,855 10 1,952 .006322570
L1 317,808,060 0.9614 330,567,984 10 332 .004991015
L1 294,983,850 0.9684 304,609,511 9 99 .005967492
L1 252,859,460 1.0280 245,972,237 8 30 .007018902
Random Totals: 15,274,823,767   16,022,446,314 576 45,758  
Catg J Exception Values: 124,229,860   135,852,111      
Catg D1 Exception Values: 10,199,570   11,641,303      
Catg B Exception Values: 139,473,590   146,903,241      
Total Test Values (4): 15,548,726,787   16,316,842,969      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 815,842,148

Confidence Interval Values (5)

State Lower Limit: 15,501,000,821 (State Test Value minus Margin of Error Percent)
Local Test Value: 15,548,726,787 (Within Confidence Interval)
State Upper Limit: 17,132,685,117 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 19,080,727,368 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories