taxes Property Tax Assistance

2016 Field Studies Category Worksheet

165/Midland
165-901/Midland ISD



Category A - Stratum 2
$ 82,021 - $ 184,500



Legal Description Account Number Local Value PTAD Value Ratio
BLK 002 LOT 002 ADDN R000010549 121,920 150,000 0.8128
SUBD BECKLAND TERRACE BL R000010695 123,990 153,500 0.8078
SUBD BEL AIR REPLAT BLK R000010859 96,580 105,500 0.9155
BLK 005 LOT 015 ADDN R000012437 142,090 149,900 0.9479
BLK 011 LOT 025 ADDN R000013170 164,910 130,000 1.2685
BLK 036 LOT 003 ADDN R000014165 83,440 80,400 1.0378
BLK 002 LOTS 15(E/2) & R000014598 110,960 160,000 0.6935
BLK 033 LOT 010 ADDN R000014953 87,760 87,900 0.9984
BLK 020 LOT 018 ADDN R000015308 168,560 177,937 0.9473
BLK 014 LOT 022 E.40.5 R000015741 100,980 135,000 0.7480
BLK 016 LOT 007 W.28.3 R000015779 83,110 97,100 0.8559
BLK 004 LOT 007 ADDN R000016381 179,830 165,000 1.0899
BLK 002 LOT 024 E/2 A R000018339 141,390 163,000 0.8674
BLK 008 LOT 015 ADDN R000019554 163,900 175,000 0.9366
BLK 008 LOT 033 ADDN R000019572 175,290 176,900 0.9909
TRACT 024 S.265 HILLCRES R000025259 90,870 108,277 0.8392
BLK 003 LOT 002 W.60 & R000025716 161,620 160,400 1.0076
BLK 002 LOT 001 ADDN R000026201 175,180 170,000 1.0305
BLK 003 LOT 016 ADDN R000026252 141,480 175,000 0.8085
BLK 003 LOT 025 ADDN R000026261 173,340 180,000 0.9630
BLK 003 LOT 033 ADDN R000026269 173,090 158,700 1.0907
BLK 004 LOT 034 ADDN R000026762 181,220 179,000 1.0124
BLK 020 LOT 009 R000028409 149,220 172,000 0.8676
Acres 0.175 BLK 031 LOT R000029267 162,840 152,000 1.0713
BLK 006 LOT 010 ADDN R000033535 174,260 175,000 0.9958
BLK 009 LOT 006 ADDN R000033626 180,410 182,500 0.9885
BLK 017 LOT 005 ADDN R000033828 175,960 184,426 0.9541
BLK 010 LOT 018 E.35.6 R000035876 143,840 133,500 1.0775
BLK 019 LOT 018 ADDN R000036562 127,730 123,500 1.0343
BLK 026 LOT 012 & W.7 R000036707 179,820 145,000 1.2401
BLK 002 LOT 014 ADDN R000036984 133,260 133,400 0.9990
BLK 066 LOT 001 ADDN R000038427 147,170 146,000 1.0080
BLK 087 LOT 010 ADDN R000038950 128,810 138,000 0.9334
BLK 002 LOT 014 ADDN R000040421 165,280 335,000 0.4934
BLK 018 LOT 014 E.7.5 R000040802 104,460 89,000 1.1737
BLK 003 LOT 001 ADDN R000042555 166,940 165,975 1.0058
BLK 003 LOT 010 N.80.2 R000042852 159,280 159,900 0.9961
BLK 004 LOTS 12(W2)& 13 R000042999 152,080 138,710 1.0964
BLK 012 LOT 018 ADDN R000043171 163,000 158,000 1.0316
Block 1 Lot 15B Park Vi R000043535 153,500 156,900 0.9783
BLK 003 LOT 007 ADDN R000046768 166,840 208,000 0.8021
BLK 012 LOTS 11 & 12(S2 R000047500 132,830 169,000 0.7860
BLK 016 LOT 018 ADDN R000047563 105,870 130,000 0.8144
BLK 017 LOT 008 ADDN R000047571 162,300 170,000 0.9547
BLK 001 LOT 16A ADDN R000047729 173,190 162,654 1.0648
BLK 006 LOT 013 ADDN R000049641 161,890 239,000 0.6774
BLK 016 LOT 001 S.80 R000050706 172,260 196,000 0.8789
BLK 021 LOT 004 ADDN R000050827 168,940 139,000 1.2154
BLK 024 LOT 003 ADDN R000050882 173,850 160,000 1.0866
BLK 028 LOT 034 ADDN R000051000 157,710 159,000 0.9919
BLK 001 LOT 009 W.30 & R000051127 127,200 135,800 0.9367
BLK 004 LOT 06A ADDN R000051239 157,340 150,000 1.0489
BLK 005 LOT 03 E.51.6 R000051270 155,230 172,000 0.9025
BLK 038 LOT 010 ADDN R000051935 145,160 132,000 1.0997
Acres 0.196 BLK 001 LOT R000052773 115,010 125,000 0.9201
BLK 007 LOT 014 E.53.6 R000053083 138,590 156,000 0.8884
BLK 008 LOT 010 E.50.9 R000053101 117,090 163,000 0.7183
BLK 015 LOT 007 ADDN R000053213 143,500 143,500 1.0000
BLK 017 LOT 018 ADDN R000054227 103,000 118,200 0.8714
BLK 115 LOT 016 ADDN R000054729 169,890 165,000 1.0296
Acres 0.175 BLK 120 LOT R000054860 100,220 127,340 0.7870
BLK 130 LOT 017 ADDN R000055103 130,680 154,500 0.8458
BLK 130 LOT 022 ADDN R000055108 118,990 159,900 0.7442
BLK 132 LOT 019 ADDN R000055162 131,940 129,500 1.0188
BLK 143 LOT 013 ADDN R000055370 141,140 155,000 0.9106
BLK 146 LOT 009 ADDN R000055435 139,810 140,800 0.9930
BLK 020 LOT 014 ADDN R000056988 179,000 192,500 0.9299
BLK 002 LOT 003 W 13.7 R000058210 158,990 162,650 0.9775
ACRES 0.161 LOT 020 BLK 0 R00012397 135,940 142,500 0.9540
BLK 014 LOT 005 ADDN HOLL R000204422 177,900 178,500 0.9966
BLK 002 LOT 014 ADDN LE R000207424 180,000 176,500 1.0198
Stratum 2 Totals   10,351,670 11,040,169 0.9376

Category A - Stratum 3
$ 184,501 - $ 267,950



Legal Description Account Number Local Value PTAD Value Ratio
NW/4 SEC 21 R000005959 188,030 183,102 1.0269
SUBD ADAMS BLK 002 LOT R000009112 229,450 230,490 0.9955
SUBD ARBOR PARK SEC 3 BL R000009529 207,440 215,396 0.9631
BLK 002 LOT 001 ADDN R000009672 242,820 302,700 0.8022
BLK 008 LOT 011 ADDN R000013842 214,450 261,950 0.8187
SUBD CRESTGATE SEC 9 BLK R000015407 249,520 265,900 0.9384
BLK 006 LOT 1+797SF E/W R000017827 244,780 245,000 0.9991
BLK 003 LOT 031 ADDN R000018380 215,630 234,526 0.9194
BLK 028 LOT 020 ADDN R000018782 242,880 270,000 0.8996
BLK 003 LOT 040 ADDN R000019403 185,000 182,500 1.0137
BLK 004 LOT 010 ADDN R000019772 204,630 222,000 0.9218
BLK 005 LOT 012 ADDN R000019788 199,980 210,000 0.9523
BLK 008 LOT 014 ADDN R000019944 257,910 250,000 1.0316
BLK 002 LOT 005 ADDN R000020031 186,340 211,000 0.8831
BLK 002 LOT 020 ADDN R000020047 242,330 250,000 0.9693
BLK 005 LOTS 26(E14)& 2 R000020138 222,650 307,000 0.7252
BLK 005 LOT 004 ADDN R000022256 240,650 247,500 0.9723
BLK 010 LOT 023 ADDN R000022878 220,340 229,500 0.9601
BLK 001A LOT 044 ADDN R000022954 253,270 281,000 0.9013
BLK 002 LOT 001 ADDN R000026173 227,620 250,000 0.9105
BLK 006 LOT 008 ADDN R000026351 200,750 191,500 1.0483
BLK 007 LOT 028 E.70 & R000026381 209,460 190,000 1.1024
BLK 002 LOT 019 LESS E R000026688 200,470 163,900 1.2231
BLK 006 LOT 031 ADDN R000026832 191,140 193,600 0.9873
Legal Acres 0.199 BLK 00 R000027419 195,110 180,000 1.0839
BLK 002 LOT 015 N.83 R000027718 257,870 212,500 1.2135
BLK 003 LOT 001 ADDN R000027719 219,830 235,000 0.9354
BLK 020 LOT 008 ADDN R000028408 216,630 244,000 0.8878
BLK 001 LOT 001 ADDN R000030478 219,820 184,500 1.1914
BLK 015 LOT 029 ADDN R000033798 238,820 230,000 1.0383
BLK 002 LOTS 1(S13) & 2 R000034492 253,740 263,500 0.9630
BLK 002 LOT 001 ADDN R000034621 191,560 205,000 0.9344
BLK 007 LOT 008 W.20 & R000035812 257,880 257,500 1.0015
BLK 011 LOT 016 ADDN R000039203 239,000 253,250 0.9437
BLK 003 LOT 010 N.2.5& R000039842 235,980 225,000 1.0488
BLK 002 LOT 018 ADDN R000041313 221,130 340,000 0.6504
BLK 003 LOT 010 S.45 & R000041760 210,540 237,000 0.8884
BLK 006 LOT 008 E.80 R000043613 235,830 244,500 0.9645
BLK 008 LOT 001 ADDN R000043622 260,150 254,000 1.0242
BLK 015 LOT 007 S.33 & R000043791 254,150 250,000 1.0166
BLK 036 LOT 009 ADDN R000043988 199,260 224,000 0.8896
BLK 001 LOT 003 ADDN R000047127 205,170 196,500 1.0441
BLK 012 LOTS 19(N40) & R000047508 196,730 195,000 1.0089
BLK 015 LOT 015 ADDN R000047545 213,960 225,000 0.9509
BLK 002 LOT 026 ADDN R000047838 258,970 258,000 1.0038
BLK 002 LOT 004 ADDN R000049841 241,580 224,000 1.0785
BLK 003 LOT 006 ADDN R000049853 252,090 200,000 1.2605
BLK 012 LOT 014 ADDN R000049955 241,430 244,525 0.9873
BLK 002 LOTS 7(E11) & 8 R000049998 196,930 205,000 0.9606
BLK 016 LOTS 25(E83.19) R000050734 233,910 235,000 0.9954
BLK 022 LOT 044 ADDN R000053406 198,330 181,325 1.0938
BLK 005 LOT 001 ADDN R000053527 260,830 292,500 0.8917
BLK 002 LOT 15A ADDN R000053888 208,270 188,000 1.1078
BLK 094 LOTS 21(E49.5)& R000054286 187,150 181,525 1.0310
BLK 012 LOT 042 ADDN R000056810 190,090 189,900 1.0010
BLK 017 LOT 014 ADDN R000056935 197,260 213,000 0.9261
BLK 004 LOT 09A ADDN BE R000203633 259,350 267,000 0.9713
BLK 014 LOT 17A ADDN HOLL R000204434 206,050 199,620 1.0322
BLK 015 LOT 021 ADDN HO R000204474 239,490 249,900 0.9583
BLK 016 LOT 020 ADDN HO R000204505 251,440 244,900 1.0267
BLK 004 LOT 003 ADDN QU R000204900 215,100 235,000 0.9153
BLK 002 LOT 021 R000207431 218,350 205,000 1.0651
BLK 002 LOT 037 ADDN LE R000207447 215,510 221,500 0.9730
BLK 003 LOT 032 ADDN LE R000207463 250,800 259,900 0.9650
BLK 003 LOT 055 ADDN LE R000207474 266,860 274,000 0.9739
BLK 006 LOT 015 ADDN LE R000208240 200,540 195,505 1.0258
BLK 008 LOT 016 ADDN L R000208921 210,720 205,000 1.0279
BLK 009 LOT 011 ADDN LE R000209371 223,560 226,500 0.9870
ACRES 0.186 BLK O15 LOT R000209560 227,460 229,000 0.9933
BLK 011 LOT 015 ADDN LEGE R000209781 213,190 222,000 0.9603
BLK 012 LOT 046 ADDN LEGE R000209819 247,690 253,000 0.9790
BLK 012 LOT 049 ADDN LEGE R000209822 212,620 223,000 0.9535
BLK 013 LOT 044 ADDN LEGE R000209868 235,310 245,000 0.9604
BLK 015 LOT 58 ADDN ADOBE R000210364 248,970 250,000 0.9959
BLK 003 LOT 086 ADDN LE R000210933 224,130 230,000 0.9745
BLK 015 LOT 008 ADDN LE R000210997 205,120 222,000 0.9240
BLK 015 LOT 018 ADDN LE R000211007 221,350 239,000 0.9262
BLK 016 LOT 025 ADDN LE R000211045 226,690 242,500 0.9348
BLK 001 LOT 023 ADDN DAYB R000211181 260,340 277,405 0.9385
BLK 002 LOT 006 ADDN DAYB R000211191 257,410 234,000 1.1000
BLK 004 LOT 035 ADDN DAYB R000211233 261,530 253,100 1.0333
BLK 006 LOT 006 ADDN DAYB R000211276 188,600 323,515 0.5830
BLK 006 LOT 011 ADDN DAYB R000211281 249,950 229,647 1.0884
BLK 013 LOT 008 ADDN GRA R000211539 265,690 475,000 0.5593
Stratum 3 Totals   18,971,360 19,789,581 0.9587

Category A - Stratum 4
$ 267,951 - $ 401,380



Legal Description Account Number Local Value PTAD Value Ratio
S/PART SURV DONALD STEWA R000000943 366,770 255,000 1.4383
SW/4 SEC 16 BLK 38-T2 R000003644 286,790 270,000 1.0622
BLK 011 LOT 018 ADDN R000012193 339,790 327,000 1.0391
BLK 011 LOT 033 ADDN R000012208 389,970 429,000 0.9090
BLK 001 LOT 002 ADDN R000012650 324,150 329,000 0.9853
BLK 010 LOT 013 W.66.4 R000017901 347,470 335,000 1.0372
BLK 009 LOT 017 ADDN R000019143 278,750 278,276 1.0017
BLK 010 LOT 008 ADDN R000019151 308,620 343,000 0.8998
BLK 007 LOT 004 ADDN R000021120 268,470 287,000 0.9354
BLK 010 LOT 036 ADDN R000021237 350,000 350,000 1.0000
BLK 016 LOT 004 W.47.5 R000021376 372,160 370,000 1.0058
BLK 1B LOT 019 ADDN G R000021577 308,140 346,000 0.8906
BLK 3B LOT 008 ADDN G R000021636 350,260 335,000 1.0456
BLK 007 LOT 009 ADDN R000021696 369,460 385,000 0.9596
BLK 007 LOT 023 ADDN R000021710 343,270 372,000 0.9228
BLK 008 LOT 001 ADDN R000021750 342,370 369,525 0.9265
BLK 012 LOT 003 ADDN R000021807 363,800 360,000 1.0106
BLK 014 LOT 001 ADDN R000021844 316,940 329,500 0.9619
BLK 015 LOT 036 ADDN R000021923 373,170 380,000 0.9820
BLK 019 LOT 003 ADDN R000022055 381,720 369,900 1.0320
BLK 020 LOT 027 ADDN R000022121 371,970 364,000 1.0219
BLK 010 LOTS 37 LESS N R000022350 317,760 292,000 1.0882
BLK 010 LOT 047 LESS S R000022360 304,250 285,000 1.0675
BLK 011 LOT 012 ADDN R000022373 396,530 415,000 0.9555
BLK 011 LOT 014 ADDN R000022375 332,000 338,500 0.9808
BLK 011 LOT 018 ADDN R000022380 393,800 490,000 0.8037
BLK 002 LOT 016 ADDN R000022553 353,050 388,526 0.9087
BLK 002 LOT 093 ADDN G R000022629 372,000 375,000 0.9920
BLK 005 LOT 042 ADDN R000022687 356,820 345,000 1.0343
BLK 006 LOT 023 ADDN R000022736 318,140 275,000 1.1569
BLK 007 LOT 041 ADDN R000022808 373,100 410,000 0.9100
BLK 001 LOT 013 ADDN R000022923 383,890 352,500 1.0890
BLK 009 LOT 026 ADDN R000023213 391,620 429,470 0.9119
BLK 010 LOTS 8(W50) & 9 R000023239 387,110 438,200 0.8834
BLK 002 LOT 002 W.78 & R000028504 338,350 330,000 1.0253
BLK LOT 070 ADDN LLANO R000028683 303,280 357,000 0.8495
BLK 012 LOT 002 ADDN R000030222 343,410 370,000 0.9281
BLK 012 LOT 011 & W.10 R000030231 337,920 333,500 1.0133
BLK 001 LOT 002 ADDN R000036758 347,090 371,766 0.9336
BLK 002 LOT 001 ADDN R000039412 358,690 330,000 1.0869
BLK 005 LOT 002 ADDN R000039443 345,010 347,500 0.9928
BLK 005 LOT 003 ADDN R000039444 348,340 334,500 1.0414
BLK 005 LOT 006 ADDN R000039447 373,070 360,000 1.0363
TRACT 70 SEC 14 BLK 39- R000041156 273,410 247,000 1.1069
TRACT 072 SEC 14 BLK 39-T R000041158 342,810 360,000 0.9523
TRACT 156 SEC 14 BLK 39-T R000041235 268,340 285,000 0.9415
BLK 007 LOT 021 ADDN R000042328 315,950 335,000 0.9431
BLK 008 LOT 012 ADDN R000042347 279,400 246,500 1.1335
BLK 002 LOT 025 ADDN CO R000043349 353,730 352,000 1.0049
BLK 49A LOT 009 ADDN R000044236 275,440 309,000 0.8914
BLK 007 LOT 002 ADDN R000046801 356,040 460,000 0.7740
BLK 003 LOT 009 ADDN R000047849 372,020 350,000 1.0629
BLK 003 LOT 011 ADDN R000048702 380,760 360,000 1.0577
BLK 003 LOT 010 ADDN R000048870 375,000 375,000 1.0000
BLK 009 LOT 004 ADDN R000048964 347,840 382,500 0.9094
BLK 007 LOT 009 ADDN R000049653 276,660 218,000 1.2691
BLK 011 LOT 001 ADDN R000049933 298,270 275,000 1.0846
BLK 002 LOT 014 ADDN R000052656 333,640 332,500 1.0034
BLK 005 LOT 016 ADDN R000052748 286,860 251,615 1.1401
BLK 001 LOT 006 W.44.2 R000052827 317,110 279,760 1.1335
BLK 006 LOTS 15(E74) & R000053548 273,920 275,000 0.9961
BLK 001 LOT 003 W.30 & R000053913 288,910 339,250 0.8516
BLK 001 LOT 02A ADDN R000057278 273,300 265,000 1.0313
BLK 002 LOT 05A ADDN R000057294 276,240 261,000 1.0584
BLK 004 LOT 012 ADDN R000057456 387,490 380,000 1.0197
BLK 008 LOT 009 ADDN R000058341 380,070 375,000 1.0135
BLK 002 LOTS 005 THRU 7 R000110382 290,220 250,000 1.1609
BLK 012 LOT 040 ADDN BR R000110891 370,030 379,500 0.9750
BLK 035 LOT 008 ADDN R000111134 281,400 277,420 1.0143
BLK 035 LOT 022 ADDN R000111148 303,420 297,000 1.0216
BLK 036 LOT 014 ADDN R000111163 347,840 325,000 1.0703
BLK 002 LOT 003 ADDN GR R000111284 336,890 351,667 0.9580
BLK 014 LOT 005 ADDN GR R000203194 396,890 345,890 1.1474
BLK 017 LOT 004 ADDN GR R000203208 291,850 291,000 1.0029
BLK 003 LOT 022 ADDN HOLI R000203319 305,370 287,000 1.0640
BLK 004 LOT 013 ADDN HOLI R000203352 290,580 275,000 1.0567
BLK 006 LOT 01 ADDN HOLID R000203353 277,440 244,900 1.1329
BLK 008 LOT 008 ADDN GRAS R000203462 395,770 435,000 0.9098
BLK 009 LOT 020 ADDN GR R000203589 385,000 385,000 1.0000
BLK 010 LOT 011 ADDN GR R000203601 364,850 380,000 0.9601
SUBD BENT TREE SEC 5 BLK R000203656 376,420 318,000 1.1837
BLK 001 LOT 006 ADDN WOO R000203824 373,470 370,000 1.0094
NW/4 SEC 15 BLK 39-T2 R000203966 336,570 335,500 1.0032
BLK 001 LOT 019 ADDN MAYF R000204164 345,000 340,420 1.0135
BLK 002 LOT 004 ADDN MAYF R000204171 363,760 322,000 1.1297
BLK 002 LOT 014 ADDN MAYF R000204181 394,890 389,500 1.0138
BLK 001 LOT 035 ADDN HOLI R000204687 284,960 288,000 0.9894
BLK 008 LOT 005 ADDN HOLI R000204715 274,700 274,900 0.9993
BLK 006 LOT 022 ADDN HOLI R000204733 304,090 324,900 0.9359
BLK 006 LOT 004 ADDN LOS R000204835 316,890 310,000 1.0222
BLK 005 LOT 25A ADDN GR R000205386 392,500 450,000 0.8722
BLK 006 LOT 034 ADDN GR R000205426 365,690 395,000 0.9258
BLK 007 LOT 023 ADDN GR R000205450 389,940 410,000 0.9511
BLK 006 LOT 038 ADDN GR R000205453 347,620 360,000 0.9656
BLK 006 LOT 040 ADDN GR R000205455 387,890 415,000 0.9347
BLK 006 LOT 055 ADDN GR R000205470 335,100 340,000 0.9856
BLK 012 LOT 24A ADDN GR R000206224 324,460 370,000 0.8769
BLK 022 LOT 048 ADDN CR R000206262 312,460 309,500 1.0096
BLK 005 LOT 025 ADDN MA R000206318 284,910 283,500 1.0050
BLK 004 LOT 010 ADDN HE R000207135 383,840 370,375 1.0364
BLK 005 LOT 013 ADDN HE R000207157 342,280 360,000 0.9508
BLK 001 LOT 023 ADDN MO R000208448 383,500 393,540 0.9745
BLK 003 LOT 036 ADDN HE R000208565 372,700 390,000 0.9556
BLK 003 LOT 040 ADDN HE R000208569 372,350 390,500 0.9535
BLK 010 LOT 006 ADDN WO R000208723 380,330 375,000 1.0142
BLK 006 LOT 013 ADDN HE R000209479 337,820 320,000 1.0557
BLK 011 LOT 002 ADDN HE R000209531 284,880 287,000 0.9926
BLK 011 LOT 014 ADDN HE R000209543 350,890 368,000 0.9535
BLK 008 LOT 001 ADDN ENTR R000209758 330,810 330,000 1.0025
BLK 018 LOT 045 ADDN GRE R000210476 375,330 420,000 0.8936
BLK 009 LOT 009 ADDN LOS R000210625 345,510 365,000 0.9466
BLK 009 LOT 017 ADDN LOS R000210633 346,040 350,000 0.9887
BLK 009 LOT 018 ADDN LOS R000210634 331,350 345,000 0.9604
BLK 009 LOT 019 ADDN LOS R000210635 328,550 337,650 0.9730
BLK 001 LOT 026 ADDN DAYB R000211184 274,770 254,285 1.0806
BLK 003 LOT 005 ADDN DAYB R000211197 269,880 254,900 1.0588
BLK 004 LOT 022 ADDN DAYB R000211220 360,110 292,990 1.2291
BLK 004 LOT 023 ADDN DAYB R000211221 349,670 313,863 1.1141
BLK 004 LOT 026 ADDN DAYB R000211224 271,270 247,000 1.0983
BLK 004 LOT 036 ADDN DAYB R000211234 317,190 317,190 1.0000
BLK 004 LOT 041 ADDN DAYB R000211239 369,020 330,685 1.1159
BLK 004 LOT 042 ADDN DAYB R000211240 345,810 345,805 1.0000
BLK 004 LOT 052 ADDN DAYB R000211250 375,230 343,260 1.0931
BLK 005 LOT 013 ADDN DAYB R000211265 339,500 257,540 1.3182
BLK 010 LOT 039 ADDN HER R000211998 319,320 332,500 0.9604
BLK 010 LOT 042 ADDN HER R000212001 296,320 298,000 0.9944
BLK 010 LOT 056 ADDN HER R000212015 345,180 362,900 0.9512
BLK 012 LOT 039 ADDN HER R000212058 307,340 309,500 0.9930
BLK 014 LOT 010 ADDN HER R000212081 281,000 276,500 1.0163
BLK 002 LOT 028 ADDN R000214732 371,640 339,150 1.0958
Stratum 4 Totals   43,870,780 43,875,518 0.9999

Category A - Stratum 5
$ 401,381 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BLK 010 LOT 004 ADDN R000011600 449,380 630,000 0.7133
SUBD BRIARWOOD SEC 3 BLK R000012126 530,480 435,000 1.2195
BLK 001 LOT 001 ADDN R000018098 405,930 440,000 0.9226
BLK 016 LOTS 8 (E55) & R000021379 446,750 440,000 1.0153
BLK 003 LOT 030 ADDN R000021458 615,370 560,000 1.0989
BLK 008 LOT 025 ADDN R000021774 493,030 569,320 0.8660
BLK 015 LOT 025 ADDN R000021912 444,220 460,000 0.9657
BLK 016 LOT 008 ADDN R000021966 543,860 490,000 1.1099
BLK 018 LOT 007 ADDN R000022052 422,330 442,500 0.9544
BLK 020 LOT 024 ADDN R000022118 550,000 543,000 1.0129
BLK 011 LOT 019 ADDN R000022381 411,520 496,500 0.8288
BLK 001 LOT 015 ADDN R000022533 403,930 365,000 1.1067
BLK 002 LOT 020 ADDN R000022557 418,600 405,000 1.0336
BLK 005 LOT 017 ADDN R000022663 432,430 422,120 1.0244
BLK 005 LOT 061 ADDN R000022707 505,110 503,250 1.0037
BLK 002 LOT 020 ADDN R000022962 481,260 450,000 1.0695
Legal Acres 0.409 BLK 00 R000023005 527,360 689,500 0.7648
BLK 005 LOT 009 ADDN R000023088 467,260 510,000 0.9162
BLK 006 LOT 033 ADDN R000023133 732,190 775,000 0.9448
BLK 009 LOT 016 ADDN R000023203 544,670 536,000 1.0162
BLK 009 LOT 030 ADDN R000023217 403,660 392,500 1.0284
BLK 010 LOT 023 ADDN R000023254 435,000 435,000 1.0000
BLK 011 LOT 012 ADDN R000023279 497,390 480,000 1.0362
BLK 011 LOT 013 ADDN R000023280 538,400 626,900 0.8588
BLK 011 LOT 014 ADDN R000023281 522,300 540,000 0.9672
BLK 004 LOT 001 & E.17 R000030124 402,810 395,000 1.0198
BLK 012 LOT 007 ADDN R000030227 408,670 381,840 1.0703
TRACT 028 ALL ADDN MELO R000030640 1,563,600 1,690,000 0.9252
TRACT 030 ALL ADDN MELO R000030642 505,780 539,000 0.9384
BLK 001 LOT 10A ADDN R000031472 792,060 825,000 0.9601
BLK 003 LOT 005 ADDN R000032133 461,080 395,000 1.1673
BLK 004 LOT 002 ADDN R000032150 451,900 435,000 1.0389
BLK 005 LOT 043 ADDN R000032202 665,850 650,000 1.0244
Blk 011 Lot 005 & 006 A R000034211 600,000 600,000 1.0000
BLK 5-A LOT 018 ADDN R000039540 443,870 485,000 0.9152
BLK LOT 013 & TRI TRACT R000042146 548,030 550,000 0.9964
BLK LOT 037 ADDN SADDL R000042170 445,970 442,500 1.0078
BLK 002 LOT 007 ADDN CO R000043227 727,700 750,000 0.9703
TRACT 019 SE/4 ADDN R000043366 436,350 485,000 0.8997
BLK 002 LOTS 6(N4) & 7( R000047921 442,470 395,000 1.1202
BLK 003 LOT 021 ADDN R000048712 635,460 604,500 1.0512
BLK 006 LOT 001 ADDN R000048782 521,370 525,000 0.9931
BLK 001 LOT 017 ADDN R000048834 413,340 433,500 0.9535
BLK 001 LOT 003 ADDN R000049008 405,690 430,000 0.9435
BLK 005 LOTS 10(E4);11& R000050342 640,060 682,052 0.9384
BLK 014 LOT 002 LESS E R000050384 560,430 730,000 0.7677
SE/4 SEC 21 BLK 38-T1 R000105308 457,980 549,000 0.8342
BLK 003 LOT 02A ADDN R000109633 559,560 710,000 0.7881
BLK 004 LOT 003 ADDN R000109655 414,890 500,000 0.8298
BLK 005 LOT 006 ADDN R000109671 570,040 631,500 0.9027
Lot 9A 10 Block 001 Cl R00013745 655,300 799,150 0.8200
BLK 002 LOT 005 ADDN TEXL R000185289 936,740 936,742 1.0000
BLK 001 LOT 002 ADDN COUN R000185392 531,910 545,000 0.9760
BLK 012 LOT 001 ADDN GR R000203175 440,000 440,000 1.0000
BLK 007 LOT 015 ADDN GRAS R000203266 579,360 630,000 0.9196
BLK 007 LOT 022 ADDN GRAS R000203273 549,430 530,000 1.0367
BLK 001 LOT 011 ADDN KA R000203486 450,990 525,000 0.8590
BLK 001 LOT 016 ADDN WOO R000203834 407,430 429,900 0.9477
BLK 004 LOT 07A ADDN WOO R000203873 429,840 432,000 0.9950
BLK 006 LOT 15A ADDN WOO R000203900 417,510 445,000 0.9382
BLK 004 LOT 016 ADDN SO R000204097 1,555,980 1,555,000 1.0006
BLK 005 LOT 006 ADDN SO R000204107 1,300,030 1,395,000 0.9319
BLK 006 LOT 002 ADDN SO R000204109 739,170 925,000 0.7991
BLK 006 LOT 025 ADDN WOOD R000205120 559,220 555,000 1.0076
BLK 008 LOT 010 ADDN WOOD R000205157 435,870 435,000 1.0020
BLK 008 LOT 020 ADDN WOOD R000205167 429,990 447,500 0.9609
BLK 007 LOT 042 ADDN GRAS R000205264 637,130 707,500 0.9005
BLK 009 LOT 005 ADDN SU R000205617 1,016,580 1,400,000 0.7261
BLK 009 LOT 005 ADDN MOCK R000205965 682,100 685,000 0.9958
BLK 009 LOT 007 ADDN MOCK R000205967 591,520 525,000 1.1267
BLK 002 LOT 019 ADDN MA R000206644 453,410 444,000 1.0212
BLK 008 LOT 023 ADDN MA R000206682 444,260 452,000 0.9829
BLK 009 LOT 012 ADDN MA R000206697 413,970 403,000 1.0272
BLK 003 LOT 011 ADDN BONI R000206935 563,850 591,000 0.9541
BLK 011 LOT 005 ADDN GR R000208123 590,450 630,000 0.9372
BLK 012 LOT 001 ADDN GR R000208147 629,620 680,000 0.9259
BLK 012 LOT 011 ADDN GR R000208157 510,950 555,000 0.9206
BLK 013 LOT 001 ADDN GR R000208159 430,210 420,000 1.0243
BLK 001 LOT 007 ADDN MO R000208432 1,273,780 1,550,000 0.8218
BLK 002 LOT 025 ADDN MO R000208483 466,310 439,000 1.0622
BLK 002 LOT 044 ADDN MO R000208502 712,250 745,000 0.9560
BLK 010 LOT 013 ADDN HE R000209517 445,000 445,000 1.0000
BLK 007 LOT 035 ADDN GRE R000210419 405,540 500,000 0.8111
BLK 018 LOT 006 ADDN GRE R000210437 407,070 458,726 0.8874
BLK 010 LOT 016 ADDN LOS R000210654 407,970 410,000 0.9950
BLK 011 LOT 016 ADDN LOS R000210676 410,000 410,000 1.0000
BLK 011 LOT 074 ADDN GRA R000211535 504,890 516,500 0.9775
Lot 76 Block 11 Grassland R000211537 485,350 648,888 0.7480
BLK 013 LOT 007 ADDN GRA R000211538 413,330 445,000 0.9288
BLK 014 LOT 0001 ADDN GR R000211556 478,050 617,000 0.7748
BLK 012 LOT 019 ADDN HER R000212038 407,640 421,500 0.9671
Stratum 5 Totals   50,497,390 53,574,888 0.9426

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 7,821 0 0 390,417,260 390,417,260  
2 R 71 14,148 10,351,670 11,040,169 1,906,118,130 0.9376 2,032,975,821  
3 R 84 9,713 18,971,360 19,789,581 2,150,560,810 0.9587 2,243,205,184  
