ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
098-904 | Spearman ISD | 19,868 | 7,222,015 | 363.50 | 1.0094 | 245.39 | |
148-901 | Booker ISD | 1,582 | 531,108 | 335.72 | 0.9322 | 226.62 | |
179-901 | Perryton ISD | 32,595 | 11,709,558 | 359.24 | 0.9976 | 242.52 | |
CAD Totals: | 243.10 | 54,045 | 19,462,681 | 360.12 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
098-904 | Spearman ISD | 29,799 | 5,031,152 | 168.84 | 0.9750 | 211.58 | |
148-901 | Booker ISD | 20,447 | 3,619,660 | 177.03 | 1.0223 | 221.84 | |
179-901 | Perryton ISD | 258,356 | 44,789,453 | 173.36 | 1.0011 | 217.24 | |
CAD Totals: | 217.00 | 308,602 | 53,440,265 | 173.17 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
098-904 | Spearman ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
148-901 | Booker ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
179-901 | Perryton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
098-904 | Spearman ISD | 7,736 | 427,023 | 55.20 | 1.1609 | 50.73 | |
148-901 | Booker ISD | 1,282 | 91,055 | 71.03 | 1.4938 | 65.28 | |
179-901 | Perryton ISD | 199,571 | 9,400,496 | 47.10 | 0.9905 | 43.28 | |
CAD Totals: | 43.70 | 208,589 | 9,918,574 | 47.55 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.