taxes Property Tax Assistance

2016 Category G Worksheet

222/Terrell
222-901/Terrell County ISD



Category G1 - Stratum 2
$ 22,509 - $ 148,007


Property ID Local Value PTAD Value Ratio
TXG07C185078 106,609 106,098 1.0048
TXG07C186850 60,994 74,626 0.8173
TXG07C191657 45,603 44,284 1.0298
TXG07C191887 101,492 130,744 0.7763
TXG07C207277 100,927 71,302 1.4155
TXG07C207371 34,623 33,003 1.0491
TXG07C217070 78,980 51,115 1.5451
TXG07C218177 48,696 52,845 0.9215
TXG07C222495 58,646 74,022 0.7923
TXG07C223763 41,477 30,168 1.3749
TXG07C238132 36,297 27,184 1.3352
TXG07C243696 132,446 127,718 1.0370
TXO07C013652 59,973 60,664 0.9886
TXO07C225791 140,098 120,206 1.1655
TXO07C228913 30,908 33,194 0.9311
Stratum 2 Totals 1,077,769 1,037,173 1.0391

Category G1 - Stratum 3
$ 148,008 - $ 359,707


Property ID Local Value PTAD Value Ratio
TXG07C158516 183,888 140,968 1.3045
TXG07C165705 286,090 313,632 0.9122
TXG07C165708 228,306 253,148 0.9019
TXG07C165859 330,948 321,196 1.0304
TXG07C197221 150,088 151,719 0.9892
TXG07C199786 152,276 150,438 1.0122
TXG07C205211 177,499 172,407 1.0295
TXG07C208287 211,285 155,547 1.3583
TXG07C211864 240,227 259,095 0.9272
TXG07C215743 167,303 112,277 1.4901
TXG07C221036 282,380 237,180 1.1906
TXG07C225043 154,997 273,897 0.5659
TXG07C243574 237,048 222,936 1.0633
TXG07C243945 174,543 176,283 0.9901
TXO07C015322 191,457 219,447 0.8725
Stratum 3 Totals 3,168,335 3,160,170 1.0026

Category G1 - Stratum 4
$ 359,708 - $ 719,831


Property ID Local Value PTAD Value Ratio
TXG07C147888 434,860 384,206 1.1318
TXG07C155637 487,179 481,212 1.0124
TXG07C160941 366,049 392,200 0.9333
TXG07C186669 523,401 606,787 0.8626
TXG07C190425 669,510 678,022 0.9874
TXG07C193270 479,567 538,103 0.8912
TXG07C206776 719,831 773,405 0.9307
TXG07C208483 620,907 558,570 1.1116
TXG07C210697 390,579 376,310 1.0379
TXG07C217750 464,334 339,015 1.3697
TXG07C236770 577,337 582,101 0.9918
TXG07C239024 509,991 462,393 1.1029
TXG07C244420 418,351 540,421 0.7741
TXG07C257848 420,148 509,779 0.8242
TXO07C228979 383,680 294,608 1.3023
Stratum 4 Totals 7,465,724 7,517,132 0.9932

Category G1 - Stratum 5
$ 719,832 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG07C018785 829,693 1,089,010 0.7619
TXG07C018793 1,121,128 1,260,404 0.8895
TXG07C167129 773,697 776,576 0.9963
TXG07C185612 1,332,135 1,454,923 0.9156
TXG07C202471 1,335,469 1,354,170 0.9862
TXG07C207331 978,524 1,016,093 0.9630
TXG07C211839 921,768 980,787 0.9398
TXG07C211841 803,194 778,642 1.0315
TXG07C217751 1,008,584 884,857 1.1398
TXG07C223953 763,815 775,497 0.9849
TXG07C235717 942,295 977,539 0.9639
TXG07C251993 794,300 663,672 1.1968
Stratum 5 Totals 11,604,602 12,012,170 0.9661

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 310 0 0 3,669,416 3,669,416  
G1 2 R 15 253 1,077,769 1,037,173 17,477,391 1.0391 16,819,739  
G1 3 R 15 77 3,168,335 3,160,170 17,344,194 1.0026 17,299,216  
G1 4 R 15 35 7,465,724 7,517,132 17,283,143 0.9932 17,401,473  
G1 5 R 12 17 11,604,602 12,012,170 17,228,820 0.9661 17,833,371  
Total     57 692 23,316,430 23,726,645 73,002,964   73,023,215 0.9997