Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,665 | 0 | 0 | 370,681,361 | 370,681,361 | ||
2 | R | 253 | 10,649 | 42,530,480 | 45,751,033 | 1,759,504,103 | .9296 | 1,892,753,983 | |
3 | R | 251 | 8,544 | 51,997,299 | 54,067,724 | 1,759,543,480 | .9617 | 1,829,617,843 | |
4 | R | 248 | 7,098 | 61,591,215 | 62,885,676 | 1,758,593,710 | .9794 | 1,795,582,714 | |
5 | R | 243 | 5,538 | 75,805,696 | 75,446,687 | 1,759,202,919 | 1.0048 | 1,750,799,083 | |
Total | 995 | 35,494 | 231,924,690 | 238,151,120 | 7,407,525,573 | 7,639,434,984 | .9696 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 200 | 0 | 0 | 31,939,881 | 31,939,881 | ||
2 | R | 10 | 288 | 6,844,777 | 6,951,736 | 283,674,684 | .9846 | 288,111,603 | |
3 | R | 4 | 6 | 104,922,266 | 104,190,734 | 150,053,512 | 1.0070 | 149,010,439 | |
4 | R | 5 | 9 | 163,915,333 | 168,708,629 | 295,029,200 | .9716 | 303,652,944 | |
5 | R | 3 | 9 | 145,795,047 | 143,604,768 | 399,410,122 | 1.0153 | 393,391,236 | |
Total | 22 | 512 | 421,477,423 | 423,455,867 | 1,160,107,399 | 1,166,106,103 | .9949 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 535 | 0 | 0 | 100,628,071 | 100,628,071 | ||
2 | R | 10 | 473 | 10,449,846 | 10,488,478 | 498,761,237 | .9963 | 500,613,507 | |
3 | R | 10 | 135 | 52,437,855 | 52,159,731 | 564,194,704 | 1.0053 | 561,220,237 | |
4 | R | 8 | 45 | 98,960,792 | 105,240,434 | 540,681,692 | .9403 | 575,009,776 | |
5 | R | 6 | 20 | 185,839,589 | 187,957,416 | 615,721,117 | .9887 | 622,758,286 | |
Total | 34 | 1,208 | 347,688,082 | 355,846,059 | 2,319,986,821 | 2,360,229,877 | .9829 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,700 | 0 | 0 | 32,768,817 | 32,768,817 | ||
2 | R | 10 | 698 | 2,075,706 | 2,081,151 | 150,343,474 | .9974 | 150,735,386 | |
3 | R | 9 | 129 | 11,452,227 | 11,543,234 | 163,649,043 | .9921 | 164,952,165 | |
4 | R | 7 | 24 | 35,122,633 | 37,358,286 | 125,588,611 | .9402 | 133,576,485 | |
5 | R | 3 | 5 | 121,250,641 | 148,071,903 | 144,568,855 | .8189 | 176,540,304 | |
Total | 29 | 2,556 | 169,901,207 | 199,054,574 | 616,918,800 | 658,573,157 | .9368 |