Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,120 | 0 | 0 | 64,709,689 | 64,709,689 | ||
2 | R | 39 | 2,233 | 4,111,848 | 4,817,303 | 214,169,275 | .8536 | 250,901,213 | |
3 | R | 80 | 2,341 | 10,708,946 | 11,595,263 | 311,903,359 | .9236 | 337,703,940 | |
4 | R | 120 | 2,879 | 18,728,380 | 19,345,978 | 450,426,890 | .9681 | 465,268,970 | |
5 | R | 128 | 3,011 | 26,889,589 | 27,034,286 | 670,292,944 | .9946 | 673,932,178 | |
Total | 367 | 12,584 | 60,438,763 | 62,792,830 | 1,711,502,157 | 1,792,515,990 | .9548 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 157 | 0 | 0 | 18,753,274 | 18,753,274 | ||
2 | R | 9 | 67 | 30,826,420 | 33,122,484 | 124,668,211 | .9307 | 133,951,016 | |
3 | R | 5 | 4 | 80,734,631 | 78,262,514 | 64,009,996 | 1.0316 | 62,049,240 | |
4 | R | 3 | 7 | 72,604,186 | 69,396,776 | 161,845,707 | 1.0462 | 154,698,630 | |
5 | R | 2 | 4 | 77,864,414 | 78,300,621 | 144,805,914 | .9944 | 145,621,394 | |
Total | 19 | 239 | 262,029,651 | 259,082,395 | 514,083,102 | 515,073,554 | .9981 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 315 | 0 | 0 | 60,033,877 | 60,033,877 | ||
2 | R | 11 | 202 | 17,017,975 | 17,192,985 | 246,737,260 | .9898 | 249,279,915 | |
3 | R | 9 | 41 | 45,740,487 | 45,942,224 | 196,588,810 | .9956 | 197,457,624 | |
4 | R | 7 | 35 | 83,824,510 | 85,881,714 | 384,793,213 | .9760 | 394,255,341 | |
5 | R | 5 | 11 | 183,819,660 | 173,052,894 | 365,949,092 | 1.0622 | 344,519,951 | |
6 | U | 0 | 1 | 0 | 0 | 270,667,343 | .0000 | 270,667,343 | |
Total | 32 | 605 | 330,402,632 | 322,069,817 | 1,524,769,595 | 1,516,214,051 | 1.0056 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,096 | 0 | 0 | 34,212,259 | 34,212,259 | ||
2 | R | 10 | 300 | 7,304,042 | 7,082,452 | 163,932,572 | 1.0313 | 158,957,211 | |
3 | R | 8 | 64 | 23,279,214 | 24,169,872 | 181,551,925 | .9632 | 188,488,294 | |
4 | R | 7 | 24 | 52,312,421 | 55,237,368 | 171,324,989 | .9470 | 180,913,399 | |
5 | R | 4 | 7 | 96,116,997 | 99,888,309 | 150,023,040 | .9622 | 155,916,691 | |
Total | 29 | 1,491 | 179,012,674 | 186,378,001 | 701,044,785 | 718,487,854 | .9757 |