Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 4,041 | 0 | 0 | 453,346,663 | 453,346,663 | ||
2 | R | 253 | 6,856 | 80,132,796 | 84,223,233 | 2,153,072,166 | .9514 | 2,263,056,723 | |
3 | R | 247 | 4,641 | 114,473,664 | 118,075,206 | 2,153,327,865 | .9695 | 2,221,070,516 | |
4 | R | 185 | 3,242 | 121,282,453 | 127,865,816 | 2,153,393,847 | .9485 | 2,270,315,073 | |
5 | R | 88 | 1,572 | 115,133,731 | 118,371,765 | 2,152,176,577 | .9726 | 2,212,807,503 | |
Total | 773 | 20,352 | 431,022,644 | 448,536,020 | 9,065,317,118 | 9,420,596,478 | .9623 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 80 | 0 | 0 | 14,489,492 | 14,489,492 | ||
2 | R | 9 | 148 | 2,788,662 | 2,884,745 | 65,050,959 | .9667 | 67,291,775 | |
4 | C | 3 | 3 | 110,681,500 | 109,298,670 | 110,681,500 | 1.0127 | 109,298,670 | |
5 | C | 1 | 1 | 54,692,700 | 54,162,623 | 54,692,700 | 1.0098 | 54,162,623 | |
Total | 13 | 232 | 168,162,862 | 166,346,038 | 244,914,651 | 245,242,560 | .9987 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,321 | 0 | 0 | 40,358,123 | 40,358,123 | ||
2 | R | 31 | 1,435 | 1,555,724 | 2,356,389 | 76,477,429 | .6602 | 115,839,789 | |
3 | R | 31 | 740 | 4,059,439 | 5,105,354 | 91,629,743 | .7951 | 115,243,042 | |
4 | R | 23 | 356 | 7,475,107 | 9,517,099 | 111,718,143 | .7854 | 142,243,625 | |
5 | R | 9 | 109 | 10,181,510 | 12,210,580 | 126,906,592 | .8338 | 152,202,677 | |
Total | 94 | 4,961 | 23,271,780 | 29,189,422 | 447,090,030 | 565,887,256 | .7901 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 256 | 0 | 0 | 49,578,613 | 49,578,613 | ||
2 | R | 10 | 307 | 12,965,090 | 12,980,835 | 308,980,827 | .9988 | 309,352,049 | |
3 | R | 9 | 91 | 34,092,720 | 35,015,769 | 333,662,047 | .9736 | 342,709,580 | |
4 | R | 7 | 29 | 103,990,564 | 105,018,251 | 426,973,722 | .9902 | 431,199,477 | |
5 | C | 2 | 2 | 284,862,215 | 280,475,825 | 284,862,215 | 1.0156 | 280,475,825 | |
Total | 28 | 685 | 435,910,589 | 433,490,680 | 1,404,057,424 | 1,413,315,544 | .9934 |