taxes Property Tax Assistance

2016 ISD Productivity Values Report

227/Travis
227-913/Lake Travis ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 100 205.36 20,536 401.38 40,138
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 435 80.50 35,017 51.73 22,503
Native Pasture 10,288 57.47 591,214 18.22 187,447
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 15,117 0.00 856,744 0.00 305,673
Timber at Productivity 0 0.00 0 0.00 0
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 0 0.00 0 0.00 0
Other 0 0.00 0 0.00 0
Category Totals 25,940   $1,503,511   $555,761

Ratio: 2.7053

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 20 401.38 8,028
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 130 51.73 6,725
Native Pasture 14,699 18.22 267,816
Quarantined Land 0 0.00 0
Other 268 86.21 23,104
Totals: 15,117   $305,673

Transition Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 0   $0