Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,514 | 0 | 0 | 227,297,347 | 227,297,347 | ||
2 | R | 165 | 4,190 | 42,150,617 | 43,535,811 | 1,079,381,212 | .9682 | 1,114,832,898 | |
3 | R | 107 | 2,737 | 41,917,647 | 43,576,000 | 1,079,560,851 | .9619 | 1,122,321,292 | |
4 | R | 63 | 2,234 | 30,584,384 | 32,015,002 | 1,079,194,582 | .9553 | 1,129,691,806 | |
5 | R | 79 | 1,696 | 50,926,854 | 52,950,563 | 1,079,156,342 | .9618 | 1,122,017,407 | |
Total | 414 | 12,371 | 165,579,502 | 172,077,376 | 4,544,590,334 | 4,716,160,750 | .9636 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 91 | 0 | 0 | 18,860,144 | 18,860,144 | ||
2 | R | 10 | 199 | 16,201,330 | 16,160,900 | 182,898,698 | 1.0025 | 182,442,592 | |
3 | R | 3 | 7 | 85,113,263 | 84,872,189 | 188,965,149 | 1.0028 | 188,437,524 | |
4 | R | 4 | 7 | 147,205,489 | 143,941,222 | 246,198,294 | 1.0227 | 240,733,640 | |
5 | R | 2 | 7 | 120,946,100 | 123,331,340 | 544,339,575 | .9807 | 555,052,080 | |
Total | 19 | 311 | 369,466,182 | 368,305,651 | 1,181,261,860 | 1,185,525,980 | .9964 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 176 | 0 | 0 | 72,400,788 | 72,400,788 | ||
2 | R | 9 | 109 | 29,308,875 | 27,944,219 | 367,234,132 | 1.0488 | 350,146,960 | |
3 | R | 8 | 41 | 103,672,653 | 101,896,362 | 457,993,716 | 1.0174 | 450,160,916 | |
4 | R | 5 | 12 | 170,094,004 | 167,894,344 | 485,843,668 | 1.0131 | 479,561,413 | |
5 | C | 2 | 2 | 332,133,258 | 326,725,552 | 332,133,258 | 1.0166 | 326,725,552 | |
Total | 24 | 340 | 635,208,790 | 624,460,477 | 1,715,605,562 | 1,678,995,629 | 1.0218 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 793 | 0 | 0 | 22,906,162 | 22,906,162 | ||
2 | R | 11 | 253 | 8,492,380 | 9,849,274 | 130,648,168 | .8622 | 151,528,842 | |
3 | R | 8 | 26 | 25,919,696 | 26,842,830 | 83,723,862 | .9656 | 86,706,568 | |
4 | R | 5 | 12 | 56,419,372 | 57,500,296 | 115,544,022 | .9812 | 117,757,870 | |
5 | C | 1 | 1 | 95,985,298 | 81,724,885 | 95,985,298 | 1.1745 | 81,724,885 | |
Total | 25 | 1,085 | 186,816,746 | 175,917,285 | 448,807,512 | 460,624,327 | .9743 |