(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 17,611,940 | 1.0532 | 16,722,313 | 12 | 261 | .027086634 |
A | 17,513,410 | 1.0292 | 17,016,527 | 10 | 126 | .009071301 |
A | 18,411,060 | 0.9911 | 18,576,390 | 9 | 89 | .004490054 |
A | 19,176,060 | 1.0000 | 19,176,060 | 8 | 47 | .006728598 |
C1 | 1,412,130 | 1.0168 | 1,388,798 | 12 | 249 | .059588062 |
C1 | 1,335,850 | 1.0771 | 1,240,228 | 11 | 65 | .114191546 |
C1 | 1,164,910 | 1.0300 | 1,130,981 | 7 | 26 | .010935599 |
C1 | 1,393,740 | 0.9953 | 1,400,322 | 6 | 13 | .013903836 |
E | 18,290,310 | 1.0246 | 17,851,171 | 15 | 172 | .021385426 |
Random Totals: | 96,309,410 | 94,502,790 | 90 | 1,048 | ||
Catg D1 Exception Values: | 909,200 | 1,099,026 | ||||
Catg G1 Exception Values: | 3,096,592 | 3,201,039 | ||||
Total Test Values (4): | 100,315,202 | 98,802,855 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 4,940,142 |
State Lower Limit: | 93,862,713 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 100,315,202 | (Within Confidence Interval) |
State Upper Limit: | 103,742,997 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 84,141,285 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories