Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 427 | 0 | 0 | 3,824,930 | 3,824,930 | ||
2 | R | 10 | 496 | 405,000 | 393,134 | 17,849,440 | 1.0302 | 17,326,189 | |
3 | R | 11 | 229 | 934,370 | 943,869 | 18,330,850 | .9899 | 18,517,881 | |
4 | R | 10 | 111 | 1,581,210 | 1,681,910 | 18,494,080 | .9401 | 19,672,460 | |
5 | R | 8 | 48 | 2,683,140 | 2,718,718 | 18,756,070 | .9869 | 19,005,036 | |
Total | 39 | 1,311 | 5,603,720 | 5,737,631 | 77,255,370 | 78,346,496 | .9861 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 428 | 0 | 0 | 1,000,620 | 1,000,620 | ||
2 | R | 12 | 197 | 74,650 | 74,249 | 1,345,560 | 1.0054 | 1,338,333 | |
3 | R | 9 | 51 | 260,980 | 289,055 | 1,342,140 | .9029 | 1,486,477 | |
4 | R | 8 | 15 | 756,430 | 746,364 | 1,313,750 | 1.0135 | 1,296,251 | |
5 | C | 6 | 6 | 1,249,580 | 1,346,368 | 1,249,580 | .9281 | 1,346,368 | |
Total | 35 | 697 | 2,341,640 | 2,456,036 | 6,251,650 | 6,468,049 | .9665 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 15 | 430 | 1,534,420 | 1,464,403 | 30,948,980 | 1.0478 | 29,537,106 | |
Total | 15 | 430 | 1,534,420 | 1,464,403 | 30,948,980 | 29,537,106 | 1.0478 |