taxes Property Tax Assistance

2016 Category G Worksheet

224/Throckmorton
224-902/Woodson ISD



Category G1 - Stratum 2
$ 5,361 - $ 41,080


Property ID Local Value PTAD Value Ratio
TXO07B004768 6,160 4,847 1.2709
TXO07B012427 19,140 16,350 1.1706
TXO07B016153 14,110 13,793 1.0230
TXO07B018811 30,200 35,106 0.8603
TXO07B020761 7,680 5,497 1.3971
TXO07B020998 9,340 7,898 1.1826
TXO07B023768 8,170 9,296 0.8789
TXO07B024891 5,670 5,487 1.0334
TXO07B026337 21,590 25,947 0.8321
TXO07B027011 12,300 14,033 0.8765
TXO07B028569 38,970 54,229 0.7186
TXO07B028962 24,780 24,380 1.0164
TXO07B031067 40,470 30,838 1.3123
TXO07B031415 9,070 8,384 1.0818
TXO09 028899 16,000 16,239 0.9853
Stratum 2 Totals 263,650 272,324 0.9681

Category G1 - Stratum 3
$ 41,081 - $ 94,730


Property ID Local Value PTAD Value Ratio
TXO07B004732 55,150 44,375 1.2428
TXO07B004777 94,730 64,194 1.4757
TXO07B004802 51,050 88,874 0.5744
TXO07B004848 89,460 67,888 1.3178
TXO07B011245 70,390 69,593 1.0115
TXO07B012552 90,110 82,617 1.0907
TXO07B025509 81,160 96,226 0.8434
TXO07B031205 87,180 122,610 0.7110
TXO07B031316 57,190 48,734 1.1735
Stratum 3 Totals 676,420 685,111 0.9873

Category G1 - Stratum 4
$ 94,731 - $ 313,620


Property ID Local Value PTAD Value Ratio
TXO07B028754 195,660 197,484 0.9908
TXO07B028936 149,760 136,856 1.0943
TXO07B031129 102,270 142,521 0.7176
TXO07B031535 117,400 83,932 1.3988
TXO07B031643 313,620 312,793 1.0026
Stratum 4 Totals 878,710 873,586 1.0059

Category G1 - Stratum 5
$ 313,621 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO07B030929 472,800 509,455 0.9281
TXO07B031674 334,120 296,945 1.1252
Stratum 5 Totals 806,920 806,400 1.0006

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 60 0 0 248,360 248,360  
G1 2 R 15 62 263,650 272,324 1,040,690 0.9681 1,074,982  
G1 3 R 9 15 676,420 685,111 1,038,200 0.9873 1,051,555  
G1 4 R 5 7 878,710 873,586 1,205,720 1.0059 1,198,648  
G1 5 C 2 2 806,920 806,400 806,920 1.0006 806,400  
Total     31 146 2,625,700 2,637,421 4,339,890   4,379,945 0.9909