Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 154,703 | 375.59 | 58,104,440 | 320.80 | 49,628,990 |
Dry Crop | 309,154 | 94.42 | 29,188,890 | 38.50 | 11,901,584 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 0 | 0 | 0 | ||
Native Pasture | 98,100 | 25.20 | 2,472,330 | 25.60 | 2,511,760 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 561,957 | $ 89,765,660 | $ 64,042,334 |
Ratio: 1.4017
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |