Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 43 | 0 | 0 | 900,660 | 900,660 | ||
2 | R | 11 | 72 | 710,850 | 710,357 | 4,855,990 | 1.0007 | 4,852,593 | |
3 | R | 10 | 37 | 1,289,240 | 1,224,568 | 4,557,520 | 1.0528 | 4,328,951 | |
4 | R | 8 | 30 | 1,645,950 | 1,681,282 | 5,882,600 | .9790 | 6,008,784 | |
5 | R | 8 | 21 | 2,344,300 | 2,188,547 | 6,299,100 | 1.0712 | 5,880,414 | |
Total | 37 | 203 | 5,990,340 | 5,804,754 | 22,495,870 | 21,971,402 | 1.0239 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 13 | 117 | 810,130 | 825,194 | 6,626,800 | .9817 | 6,750,331 | |
Total | 13 | 117 | 810,130 | 825,194 | 6,626,800 | 6,750,331 | .9817 |