Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 9,779 | 590.02 | 5,769,766 | 545.15 | 5,331,022 |
Dry Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 6,415 | 991.25 | 6,358,889 | 991.25 | 6,358,889 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 7,600 | 4.00 | 30,399 | 1.60 | 12,160 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 23,794 | $12,159,054 | $11,702,071 |
Ratio: 1.0391