ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 3,116 | 1,483,170 | 475.99 | 0.9455 | 478.52 | |
082-902 | Dilley ISD | 8,156 | 4,212,070 | 516.44 | 1.0258 | 519.16 | |
082-903 | Pearsall ISD | 26,319 | 13,295,850 | 505.18 | 1.0035 | 507.87 | |
163-901 | Devine ISD | 3,041 | 1,411,440 | 464.14 | 0.9220 | 466.62 | |
163-904 | Hondo ISD | 1,214 | 663,930 | 546.89 | 1.0863 | 549.78 | |
CAD Totals: | 506.10 | 41,846 | 21,066,460 | 503.43 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 2,911 | 394,110 | 135.39 | 0.9324 | 158.79 | |
082-902 | Dilley ISD | 16,912 | 2,479,720 | 146.62 | 1.0097 | 171.95 | |
082-903 | Pearsall ISD | 31,285 | 4,548,750 | 145.40 | 1.0013 | 170.52 | |
163-901 | Devine ISD | 3,045 | 447,190 | 146.86 | 1.0114 | 172.24 | |
163-904 | Hondo ISD | 970 | 134,720 | 138.89 | 0.9565 | 162.89 | |
CAD Totals: | 170.30 | 55,123 | 8,004,490 | 145.21 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 4,153 | 417,180 | 100.45 | 0.9322 | 104.22 | |
082-902 | Dilley ISD | 28,339 | 3,065,040 | 108.16 | 1.0037 | 112.21 | |
082-903 | Pearsall ISD | 76,770 | 8,270,860 | 107.74 | 0.9998 | 111.78 | |
163-901 | Devine ISD | 8,617 | 955,740 | 110.91 | 1.0292 | 115.06 | |
163-904 | Hondo ISD | 10,119 | 1,084,560 | 107.18 | 0.9946 | 111.20 | |
CAD Totals: | 111.80 | 127,998 | 13,793,380 | 107.76 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 3,159 | 353,170 | 111.80 | 1.0232 | 126.88 | |
082-902 | Dilley ISD | 94,570 | 10,490,660 | 110.93 | 1.0152 | 125.88 | |
082-903 | Pearsall ISD | 322,395 | 34,993,450 | 108.54 | 0.9933 | 123.17 | |
163-901 | Devine ISD | 23,201 | 2,548,960 | 109.86 | 1.0054 | 124.67 | |
163-904 | Hondo ISD | 28,532 | 3,174,700 | 111.27 | 1.0183 | 126.27 | |
CAD Totals: | 124.00 | 471,857 | 51,560,940 | 109.27 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.