Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 8,156 | 516.44 | 4,212,070 | 519.16 | 4,234,269 |
Dry Crop | 16,912 | 146.62 | 2,479,720 | 171.95 | 2,908,018 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 37 | 544.32 | 20,140 | 544.32 | 20,140 |
Improved Pasture | 28,339 | 108.16 | 3,065,040 | 112.21 | 3,179,919 |
Native Pasture | 94,570 | 110.93 | 10,490,660 | 125.88 | 11,904,472 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 148,014 | $20,267,630 | $22,246,818 |
Ratio: 0.9110