(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 39,522,400 | 0.9587 | 41,224,992 | 12 | 341 | .024343445 |
A | 54,275,270 | 0.9742 | 55,712,657 | 15 | 315 | .002681170 |
A | 54,100,520 | 0.9304 | 58,147,592 | 11 | 221 | .006169952 |
A | 56,243,180 | 0.9798 | 57,402,715 | 14 | 130 | .021858959 |
E | 18,862,030 | 1.1616 | 16,237,973 | 16 | 136 | .016873927 |
F1 | 6,825,570 | 0.9722 | 7,020,747 | 9 | 32 | .016083278 |
F1 | 3,849,780 | 1.0652 | 3,614,138 | 4 | 7 | .001211740 |
F1 | 7,597,620 | 0.9800 | 7,752,673 | 5 | 8 | .026077318 |
L1 | 7,280,460 | 1.0010 | 7,273,187 | 8 | 51 | .000695363 |
L1 | 7,378,880 | 1.0100 | 7,305,822 | 7 | 17 | .004312922 |
L1 | 7,079,480 | 1.0168 | 6,962,510 | 4 | 7 | .004238048 |
L1 | 7,816,610 | 1.0338 | 7,561,047 | 2 | 4 | .000283558 |
Random Totals: | 270,831,800 | 276,216,053 | 107 | 1,269 | ||
Catg J Exception Values: | 12,224,050 | 12,693,279 | ||||
Catg D1 Exception Values: | 31,668,040 | 42,091,894 | ||||
Catg F1 Exception Values: | 3,877,820 | 3,787,191 | ||||
Catg L1 Exception Values: | 7,393,380 | 7,063,080 | ||||
Total Test Values (4): | 325,995,090 | 341,851,497 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 17,092,574 |
State Lower Limit: | 324,758,923 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 325,995,090 | (Within Confidence Interval) |
State Upper Limit: | 358,944,071 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 408,443,385 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories