(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 2,434,760 | 0.9058 | 2,687,966 | 10 | 55 | .192444542 |
A | 2,913,520 | 0.9708 | 3,001,154 | 9 | 34 | .063459746 |
A | 2,963,050 | 0.9972 | 2,971,370 | 9 | 22 | .040332700 |
A | 3,281,450 | 1.1788 | 2,783,721 | 7 | 15 | .015148275 |
E | 15,239,080 | 1.0269 | 14,839,887 | 22 | 161 | .030803807 |
L1 | 1,780,780 | 1.0215 | 1,743,299 | 10 | 21 | .002102089 |
L1 | 1,423,560 | 0.9048 | 1,573,342 | 2 | 5 | .030551445 |
Random Totals: | 30,036,200 | 29,600,739 | 69 | 313 | ||
Catg J Exception Values: | 1,981,730 | 2,460,304 | ||||
Catg D1 Exception Values: | 57,089,690 | 74,017,017 | ||||
Catg L1 Exception Values: | 1,471,150 | 1,443,122 | ||||
Total Test Values (4): | 90,578,770 | 107,521,182 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 5,376,059 |
Local Test Value: | 90,578,770 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 102,145,123 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 112,897,241 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 180,849,096 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories