Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 100,999 | 496.48 | 50,144,021 | 662.93 | 66,955,267 |
Dry Crop | 27,147 | 106.29 | 2,885,474 | 103.24 | 2,802,656 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 105,990 | 37.75 | 4,001,485 | 39.63 | 4,200,384 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 291 | 201.75 | 58,710 | 201.75 | 58,710 |
Category Totals | 234,427 | $57,089,690 | $74,017,017 |
Ratio: 0.7713