Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 8 | 1,027.88 | 8,223 | 298.96 | 2,392 |
Dry Crop | 48,343 | 186.99 | 9,039,459 | 150.20 | 7,261,119 |
Barren | 2,005 | 9.82 | 19,697 | 9.82 | 19,697 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 2,809 | 39.00 | 109,554 | 49.21 | 138,231 |
Native Pasture | 10,767 | 8.77 | 94,427 | 9.68 | 104,225 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 1 | 2,600.00 | 2,600 | 2,600.00 | 2,600 |
Category Totals | 63,933 | $9,273,960 | $7,528,264 |
Ratio: 1.2319