taxes Property Tax Assistance

2017 Category G Worksheet

114/Howard
114-904/Forsan ISD



Category G1 - Stratum 2
$ 170,771 - $ 1,366,430


Property ID Local Value PTAD Value Ratio
TXO08 031218 232,820 207,333 1.1229
TXO08 032425 817,830 838,707 0.9751
TXO08 041248 183,950 173,398 1.0609
TXO08 041275 228,590 257,434 0.8880
TXO08 041667 260,150 238,367 1.0914
TXO08 043357 259,450 276,413 0.9386
TXO08 043823 651,200 588,718 1.1061
TXO08 045662 404,940 398,113 1.0171
TXO08 046989 344,370 351,779 0.9789
Stratum 2 Totals 3,383,300 3,330,262 1.0159

Category G1 - Stratum 3
$ 1,366,431 - $ 4,288,110


Property ID Local Value PTAD Value Ratio
TXO08 041213 1,731,590 1,782,964 0.9712
TXO08 041781 1,753,160 1,540,490 1.1381
TXO08 045219 2,003,360 2,061,799 0.9717
TXO08 047570 4,288,110 3,818,007 1.1231
TXO08 047709 3,297,020 3,284,460 1.0038
TXO08 047711 3,800,940 3,755,617 1.0121
TXO08 047756 3,163,570 3,116,056 1.0152
Stratum 3 Totals 20,037,750 19,359,393 1.0350

Category G1 - Stratum 4
$ 4,288,111 - $ 9,144,183


Property ID Local Value PTAD Value Ratio
TXO08 041261 9,144,183 9,247,590 0.9888
TXO08 047555 5,665,060 5,795,231 0.9775
TXO08 048417 7,285,850 7,443,190 0.9789
TXO08 048419 7,747,150 7,721,774 1.0033
Stratum 4 Totals 29,842,243 30,207,785 0.9879

Category G1 - Stratum 5
$ 9,144,184 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO08 041524 10,271,260 10,383,020 0.9892
TXO08 042429 23,193,880 22,359,439 1.0373
Stratum 5 Totals 33,465,140 32,742,459 1.0221

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 254 0 0 11,952,201 11,952,201  
G1 2 R 9 100 3,383,300 3,330,262 56,624,480 1.0159 55,738,242  
G1 3 R 7 22 20,037,750 19,359,393 58,239,950 1.0350 56,270,483  
G1 4 R 4 8 29,842,243 30,207,785 57,294,048 0.9879 57,995,797  
G1 5 R 2 3 33,465,140 32,742,459 52,678,330 1.0221 51,539,311  
Total     22 387 86,728,433 85,639,899 236,789,009   233,496,034 1.0141