Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 26,893 | 224.98 | 6,050,290 | 169.00 | 4,544,904 |
Barren | 2,637 | 65.16 | 171,830 | 65.16 | 171,830 |
Orchard | 378 | 408.15 | 154,280 | 408.15 | 154,280 |
Improved Pasture | 109,855 | 134.81 | 14,809,500 | 132.40 | 14,605,283 |
Native Pasture | 236,873 | 85.05 | 20,146,833 | 83.10 | 19,684,968 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 15,879 | 1,409,020 | 1,564,466 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 787 | 557.06 | 438,410 | 557.06 | 438,410 |
Category Totals: | 393,302 | $ 43,180,163 | $ 41,164,141 |
Ratio: 1.0490
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 61 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 5 | 412.20 | 2,061 |
Improved Pasture | 5,867 | 122.21 | 716,985 |
Native Pasture | 8,641 | 83.15 | 718,471 |
Quarantined Land | 0 | 0 | |
Other | 1,305 | 525.03 | 685,158 |
Totals: | 15,879 | $ 1,564,466 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |