Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 837 | 0 | 0 | 30,296,050 | 30,296,050 | ||
2 | R | 25 | 936 | 2,741,610 | 3,550,241 | 94,392,229 | .7722 | 122,238,059 | |
3 | R | 69 | 897 | 10,320,970 | 11,022,109 | 134,231,077 | .9364 | 143,348,010 | |
4 | R | 70 | 1,005 | 12,372,540 | 13,336,207 | 177,373,829 | .9277 | 191,197,401 | |
5 | R | 72 | 1,359 | 16,117,391 | 17,187,880 | 318,248,941 | .9377 | 339,393,133 | |
Total | 236 | 5,034 | 41,552,511 | 45,096,437 | 754,542,126 | 826,472,653 | .9130 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 15 | 579 | 1,559,280 | 1,599,260 | 44,207,448 | .9750 | 45,340,972 | |
Total | 15 | 579 | 1,559,280 | 1,599,260 | 44,207,448 | 45,340,972 | .9750 |