Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 81 | 226.42 | 18,340 | 170.08 | 13,776 |
Barren | 355 | 65.18 | 23,140 | 65.18 | 23,140 |
Orchard | 11 | 400.00 | 4,400 | 400.00 | 4,400 |
Improved Pasture | 21,314 | 134.37 | 2,864,040 | 134.23 | 2,860,978 |
Native Pasture | 62,428 | 85.14 | 5,314,840 | 83.13 | 5,189,640 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,287 | 0.00 | 118,770 | 0.00 | 116,803 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 479 | 600.10 | 287,450 | 600.10 | 287,450 |
Category Totals | 85,955 | $8,630,980 | $8,496,187 |
Ratio: 1.0159
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 127 | 134.23 | 17,047 |
Native Pasture | 938 | 83.13 | 77,976 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 222 | 98.11 | 21,780 |
Totals: | 1,287 | $116,803 |