Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 3,001 | 225.06 | 675,420 | 169.07 | 507,379 |
Barren | 737 | 65.07 | 47,960 | 65.07 | 47,960 |
Orchard | 25 | 400.00 | 10,000 | 400.00 | 10,000 |
Improved Pasture | 11,728 | 134.06 | 1,572,300 | 133.51 | 1,565,805 |
Native Pasture | 36,805 | 84.98 | 3,127,820 | 82.98 | 3,054,079 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 2,013 | 0.00 | 171,260 | 0.00 | 172,072 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 13 | 621.54 | 8,080 | 621.54 | 8,080 |
Category Totals | 54,322 | $5,612,840 | $5,365,375 |
Ratio: 1.0461
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 97 | 133.51 | 12,950 |
Native Pasture | 1,873 | 82.98 | 155,422 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 43 | 86.05 | 3,700 |
Totals: | 2,013 | $172,072 |