Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 3,513 | 225.07 | 790,680 | 169.07 | 593,943 |
Barren | 739 | 65.12 | 48,120 | 65.12 | 48,120 |
Orchard | 235 | 412.17 | 96,860 | 412.17 | 96,860 |
Improved Pasture | 30,144 | 133.04 | 4,010,460 | 132.17 | 3,984,132 |
Native Pasture | 40,579 | 85.12 | 3,454,283 | 83.13 | 3,373,332 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 2,303 | 0.00 | 213,920 | 0.00 | 232,364 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 69 | 279.28 | 19,270 | 279.28 | 19,270 |
Category Totals | 77,582 | $8,633,593 | $8,348,021 |
Ratio: 1.0342
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 5 | 136.00 | 680 |
Improved Pasture | 820 | 132.17 | 108,379 |
Native Pasture | 1,289 | 83.13 | 107,155 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 189 | 85.45 | 16,150 |
Totals: | 2,303 | $232,364 |